Difference between revisions of "Template:Huszar/2"
Jump to navigation
Jump to search
(new sample) |
WikimanBot (talk | contribs) |
||
| Line 19: | Line 19: | ||
| greenstats = Use: Unload all the ammo from the weapon.<br>(AP: 5) | | greenstats = Use: Unload all the ammo from the weapon.<br>(AP: 5) | ||
| durability = 690 / 690 (mechanical) | | durability = 690 / 690 (mechanical) | ||
| + | | disassembly = [remove this line if item cannot be disassembled] | ||
| weight = 4.00 | | weight = 4.00 | ||
| value = 4500 | | value = 4500 | ||
}} | }} | ||
Revision as of 06:43, 12 April 2015
| |||
| This is 9mm caliber Huszar type assault rifle. | |||
| Damage: 12-48 (Mechanical) | |||
| Impact speed: High | |||
| Base action points: 16 AP | |||
| Range: 11 (optimal: 7) | |||
| Move and shoot precision: -5% | |||
| Burst precision: -5% | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 7 | |||
| Minimal weapon skill: 45 | |||
| Ammo type: 9mm rounds | |||
| Magazine capacity: 20 | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 4.00 | |||
Value: 4500
| |||
- Main article: Huszar
This page only contains one of the infoboxes used on the Huszar article.