Difference between revisions of "Template:AmmoGroup"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) (new template) |
WikimanBot (talk | contribs) m |
||
Line 3: | Line 3: | ||
| 5mm = | | 5mm = | ||
− | * 5mm | + | * 5mm |
+ | ** [[5mm Standard Round]] | ||
+ | ** [[5mm JHP Round]] | ||
+ | ** [[5mm W2C Round|5mm W<sub>2</sub>C Round]] | ||
+ | ** [[5mm Shock Round]]<noinclude> | ||
− | | 7.62mm = | + | </noinclude>| 7.62mm = |
− | * 7.62mm | + | * 7.62mm |
+ | ** [[7.62mm Standard Round]] | ||
+ | ** [[7.62mm JHP Round]] | ||
+ | ** [[7.62mm W2C Round|7.62mm W<sub>2</sub>C Round]] | ||
+ | ** [[7.62mm Micro-Shrapnel Round]]<noinclude> | ||
− | | 8.6mm = | + | </noinclude>| 8.6mm = |
− | * 8.6mm | + | * 8.6mm |
+ | ** [[8.6mm Standard Round]] | ||
+ | ** [[8.6mm JHP Round]] | ||
+ | ** [[8.6mm W2C Round|8.6mm W<sub>2</sub>C Round]] | ||
+ | ** [[8.6mm Incendiary Round]]<noinclude> | ||
− | | 9mm = | + | </noinclude>| 9mm = |
− | * 9mm | + | * 9mm |
+ | ** [[9mm Standard Round]] | ||
+ | ** [[9mm JHP Round]] | ||
+ | ** [[9mm W2C Round|9mm W<sub>2</sub>C Round]] | ||
+ | ** [[9mm Acid Round]]<noinclude> | ||
− | | .44 = | + | </noinclude>| .44 = |
− | * .44 | + | * .44 |
+ | ** [[.44 Standard Round]] | ||
+ | ** [[.44 JHP Round]] | ||
+ | ** [[.44 W2C Round|.44 W<sub>2</sub>C Round]] | ||
+ | ** [[.44 Explosive Round]]<noinclude> | ||
− | | 12.7mm = | + | </noinclude>| 12.7mm = |
− | * 12.7mm | + | * 12.7mm |
+ | ** [[12.7mm Standard Round]] | ||
+ | ** [[12.7mm JHP Round]] | ||
+ | ** [[12.7mm W2C Round|12.7mm W<sub>2</sub>C Round]] | ||
+ | ** [[12.7mm Contaminated Round]]<noinclude> | ||
− | | bolts = | + | </noinclude>| bolts = |
* [[Bolt]] | * [[Bolt]] | ||
* [[Serrated Bolt]] | * [[Serrated Bolt]] | ||
Line 30: | Line 54: | ||
* [[Incendiary Bolt]] ([[Incendiary Bolt Mk II|Mk II]], [[Incendiary Bolt Mk III|Mk III]]) | * [[Incendiary Bolt]] ([[Incendiary Bolt Mk II|Mk II]], [[Incendiary Bolt Mk III|Mk III]]) | ||
* [[Shock Bolt]] ([[Shock Bolt Mk II|Mk II]], [[Shock Bolt Mk III|Mk III]]) | * [[Shock Bolt]] ([[Shock Bolt Mk II|Mk II]], [[Shock Bolt Mk III|Mk III]]) | ||
− | * [[Putrefying Bolt]] | + | * [[Putrefying Bolt]]<noinclude> |
− | | energy = | + | </noinclude>| energy = |
* [[Supercharged Lithium Cell]] | * [[Supercharged Lithium Cell]] | ||
* [[Fusion Cell]] | * [[Fusion Cell]] | ||
− | * [[Plasma Cell]] | + | * [[Plasma Cell]]<noinclude> |
− | | acid = | + | </noinclude>| acid = |
− | * [[Acid Vial]] | + | * [[Acid Vial]]<noinclude> |
− | | cryo = | + | </noinclude>| cryo = |
− | * [[Cryogel Vial]] | + | * [[Cryogel Vial]]<noinclude> |
− | | incendiary = | + | </noinclude>| incendiary = |
* [[Incendiary Vial]] | * [[Incendiary Vial]] | ||
| #default = {{color|red|Error: Unknown {{t|AmmoGroup}} "{{{1}}}"!}} | | #default = {{color|red|Error: Unknown {{t|AmmoGroup}} "{{{1}}}"!}} | ||
}}<noinclude>{{documentation}}</noinclude> | }}<noinclude>{{documentation}}</noinclude> |
Revision as of 16:36, 20 April 2015
This template is a list of component groups to make life updating component and blueprint pages easier as new game content is added.
| 5mm =
| 7.62mm =
| 8.6mm =
| 9mm =
| .44 =
| 12.7mm =
| bolts =
- Bolt
- Serrated Bolt
- Acid Bolt
- Cave Ear Poison Bolt
- Crawler Poison Bolt
- Burrower Poison Bolt
- Tranquilizing Bolt
- Incendiary Bolt (Mk II, Mk III)
- Shock Bolt (Mk II, Mk III)
- Putrefying Bolt
| energy =
| acid =
| cryo =
| incendiary =
| #default = Error: Unknown {{AmmoGroup}} "{{{1}}}"!
}}
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:AmmoGroup/doc to view this documentation. (edit) (How does this work?)
Visit Template:AmmoGroup/doc to view this documentation. (edit) (How does this work?)
- Description
- This template is used to insert easily updatable lists into weapon/ammo pages
- Syntax
- Insert this template using
{{AmmoGroup|<ammo group name>}}
- Usage
- See source code for the list of ammogroups or if you need to update the groups.