Difference between revisions of "Template:Hawker/2"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
m (updated damage values) |
||
| Line 5: | Line 5: | ||
| type = Pistol | | type = Pistol | ||
| description = This is 7.62mm caliber Hawker type handgun. | | description = This is 7.62mm caliber Hawker type handgun. | ||
| − | | damage = | + | | damage = 9-23 (Mechanical) |
| impactspeed = Medium | | impactspeed = Medium | ||
| ap = 20 AP | | ap = 20 AP | ||
Revision as of 06:52, 21 April 2016
| |||
| This is 7.62mm caliber Hawker type handgun. | |||
| Damage: 9-23 (Mechanical) | |||
| Impact speed: Medium | |||
| Base action points: 20 AP | |||
| Range: 10 (optimal: 7) | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Ammo type: 7.62mm rounds | |||
| Magazine capacity: 16 | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 1.75 | |||
Value: 2850
| |||
- Main article: Hawker
This page only contains one of the infoboxes used on the Hawker article.