Difference between revisions of "Template:Metal Armor/2"
Jump to navigation
Jump to search
(Created page with "{{infobox item | image = steel armor.png | itemquality = normal | name = Galvanic Steel Armor | type = Armor Suit | description = This is a suit of steel a...") |
(new quality 50 example) |
||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = steel armor.png | + | | image = tungsten steel armor.png |
| itemquality = normal | | itemquality = normal | ||
− | | name = Galvanic Steel Armor | + | | name = Galvanic Tungsten Steel Armor |
| type = Armor Suit | | type = Armor Suit | ||
− | | description = This is a suit of steel armor. Below the protective plates is vest that provides moderate protection against electrical attacks. | + | | description = This is a suit of tungsten steel armor. Below the protective plates is vest that provides moderate protection against electrical attacks. |
− | | res-mech = | + | | res-mech = 37% / 16 |
− | | res-heat = 5 | + | | res-heat = 22% / 5 |
− | | res-elec = | + | | res-elec = 15% / 2 |
| res-acid = 5 | | res-acid = 5 | ||
− | | res-ener = | + | | res-ener = 19% / 5 |
− | | encumbrance = | + | | encumbrance = 80% |
− | | minstr = | + | | minstr = 9 |
− | | durability = | + | | durability = 690 / 690 (mechanical) |
− | | weight = | + | | weight = 25.00 |
− | | value = | + | | value = 9339 |
}} | }} |
Revision as of 09:38, 21 April 2016
| |||
This is a suit of tungsten steel armor. Below the protective plates is vest that provides moderate protection against electrical attacks. | |||
Resistances:
| |||
Minimal strength: 9 | |||
Armor penalty: 80% | |||
Durability: 690 / 690 (mechanical) | |||
Weight: 25.00 | |||
Value: 9339
|
- Main article: Metal Armor
This page only contains one of the infoboxes used on the Metal Armor article.