Difference between revisions of "Template:Metal Armor/2"
Jump to navigation
Jump to search
(Created page with "{{infobox item | image = steel armor.png | itemquality = normal | name = Galvanic Steel Armor | type = Armor Suit | description = This is a suit of steel a...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = steel armor.png | + | | image = tungsten steel armor.png |
− | | itemquality = | + | | itemquality = high |
− | | name = | + | | name = Insulated Tungsten Steel Armor |
| type = Armor Suit | | type = Armor Suit | ||
− | | description = This is a suit of steel armor. Below the protective plates is vest | + | | description = This is a suit of tungsten steel armor. Below the protective plates is an insulated vest. |
− | | res-mech = | + | | res-mech = 37% / 16 |
− | | res-heat = | + | | res-heat = 22% / 6 |
− | | res- | + | | res-cold = 15% / 3 |
| res-acid = 5 | | res-acid = 5 | ||
− | | res-ener = | + | | res-ener = 19% / 5 |
− | | encumbrance = | + | | encumbrance = 75% |
− | | minstr = | + | | minstr = 9 |
− | | durability = | + | | durability = 690 / 690 (mechanical) |
− | | weight = | + | | disassembly = [remove this line if item cannot be disassembled] |
− | | value = | + | | weight = 25.00 |
+ | | value = 5214 | ||
}} | }} |
Latest revision as of 18:09, 11 August 2017
| |||
This is a suit of tungsten steel armor. Below the protective plates is an insulated vest. | |||
Resistances:
| |||
Minimal strength: 9 | |||
Armor penalty: 75% | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 25.00 | |||
Value: 5214
|
- Main article: Metal Armor
This page only contains one of the infoboxes used on the Metal Armor article.