Difference between revisions of "Template:Hammerer/3"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(1.1.3.0 changes - Ignores 40% of evasion at close range) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| type = Pistol | | type = Pistol | ||
| description = This is a .44 caliber Hammerer type handgun. | | description = This is a .44 caliber Hammerer type handgun. | ||
− | | damage = | + | | damage = 13-60 (Mechanical) |
| impactspeed = Medium | | impactspeed = Medium | ||
| ap = 32 AP | | ap = 32 AP | ||
| range = 10 (optimal: 7) | | range = 10 (optimal: 7) | ||
− | | critchance = | + | | precision = |
+ | | critchance = 10% | ||
| critbonus = 125% | | critbonus = 125% | ||
| ammotype = .44 rounds | | ammotype = .44 rounds | ||
| magcap = 8 | | magcap = 8 | ||
− | | | + | | incurred = Ignores up to 40% of target's evasion at close range. |
+ | | ammouses = Use: Unload all the ammo from the weapon.<br>(AP: 5) | ||
| durability = 690 / 690 (mechanical) | | durability = 690 / 690 (mechanical) | ||
+ | | disassembly = [remove this line if item cannot be disassembled] | ||
| weight = 1.90 | | weight = 1.90 | ||
| value = 5400 | | value = 5400 | ||
}} | }} |
Latest revision as of 14:28, 21 March 2021
| |||
This is a .44 caliber Hammerer type handgun. | |||
Damage: 13-60 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 32 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 125% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: .44 rounds | |||
Magazine capacity: 8 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.90 | |||
Value: 5400
|
- Main article: Hammerer
This page only contains one of the infoboxes used on the Hammerer article.