Difference between revisions of "Template:Falchion/2"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(1.1.3.0 changes - Ignores 40% of evasion at close range) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| type = Pistol | | type = Pistol | ||
| description = This is 9mm caliber Falchion type handgun. | | description = This is 9mm caliber Falchion type handgun. | ||
− | | damage = | + | | damage = 13-26 (Mechanical) |
| impactspeed = Medium | | impactspeed = Medium | ||
| ap = 25 AP | | ap = 25 AP | ||
| range = 10 (optimal: 7) | | range = 10 (optimal: 7) | ||
| precision = | | precision = | ||
− | | critchance = | + | | critchance = 15% |
| critbonus = 100% | | critbonus = 100% | ||
| ammotype = 9mm rounds | | ammotype = 9mm rounds | ||
| magcap = 12 | | magcap = 12 | ||
− | | | + | | incurred = Ignores up to 40% of target's evasion at close range. |
− | | durability = | + | | ammouses = Use: Unload all the ammo from the weapon.<br>(AP: 5) |
+ | | durability = 690 / 690 (mechanical) | ||
| disassembly = [remove this line if item cannot be disassembled] | | disassembly = [remove this line if item cannot be disassembled] | ||
| weight = 1.80 | | weight = 1.80 | ||
− | | value = | + | | value = 4800 |
}} | }} |
Latest revision as of 15:05, 21 March 2021
| |||
This is 9mm caliber Falchion type handgun. | |||
Damage: 13-26 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 25 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 15% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 12 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.80 | |||
Value: 4800
|
- Main article: Falchion
This page only contains one of the infoboxes used on the Falchion article.