Difference between revisions of "Template:Sørmirbæren Krigsfar/5"
Jump to navigation
Jump to search
(Created page with "{{Character Infobox | name = Sørmirbæren Krigsfar | type = generic | portrait = | background = Seacave.png | image = Kigsfar Spear.png | faction = S...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
| health = 250 | | health = 250 | ||
| shield = | | shield = | ||
| − | | abilities = [[Fend]]<br>[[Impale]]<br>[[Opportunist]] | + | | abilities = [[Fend]]<br>[[Impale]]<br>[[Opportunist]]<br>[[Spear Throw]] |
| | | | ||
|combat stats: | |combat stats: | ||
| − | | actionpoints = | + | | actionpoints = 50 |
| − | | initiative = | + | | initiative = 24 |
| + | | strength = 10 | ||
| + | | dexterity = 10 | ||
| + | | agility = 9 | ||
| + | | constitution = 8 | ||
| + | | perception = 9 | ||
| + | | will = 6 | ||
| + | | intelligence = 4 | ||
| + | | | ||
| + | | throwing = 90 (135) | ||
| + | | melee = 90 (135) | ||
| + | | dodge = 90 (133) | ||
| + | | evasion = 50 (80) | ||
| + | |||
| + | | mechanical = 10% / 0 | ||
| + | | heat = 0% / 0 | ||
| + | | cold = 0% / 0 | ||
| + | | electricity = 0% / 0 | ||
| + | | acid = 0% / 0 | ||
| + | | energy = 0% / 0 | ||
| + | | bio = 0% / 0 | ||
| + | | | ||
}} | }} | ||
Latest revision as of 12:52, 1 February 2023
| Sørmirbæren Krigsfar | |||||||||||
|
| |||||||||||
| Description | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faction | Sørmirbæren | ||||||||||
| Location | Black Sea | ||||||||||
| Loot | Snake Teeth Necklace oddity | ||||||||||
| Abilities | Fend Impale Opportunist Spear Throw | ||||||||||
| |||||||||||
- Main article: Sørmirbæren Krigsfar
This page only contains one of the infoboxes used on the Sørmirbæren Krigsfar article.


