Difference between revisions of "Cuttlesnail"
Jump to navigation
Jump to search
m (damage color) |
m |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
| portrait = cs_l.png | | portrait = cs_l.png | ||
| background = | | background = | ||
− | | level = | + | | level = 20 |
| health = 150 | | health = 150 | ||
| shield = | | shield = | ||
Line 11: | Line 11: | ||
| faction = | | faction = | ||
| roles = Unknown | | roles = Unknown | ||
− | | location = [[Hollow Earth]] | + | | location = [[Hollow Earth]]<br>[[Toxic Storage]]<br>[[Mutagen Tanks]]<br>[[Core City Sewers]]{{DOMINATING}}<br>[[Research Facility]]{{DOMINATING}} |
| quests = | | quests = | ||
| loot = [[Insectoid Salivarium]] | | loot = [[Insectoid Salivarium]] | ||
− | | abilities = Leaves toxic cloud on hit<br>Immune to [[poison]] | + | | abilities = Leaves toxic cloud on hit<br>Immune to [[poison]]<br>Immune to [[flashbang]] effects<br>[[Contamination|Contaminates]] on hit |
| | | | ||
|Combat stats section: | |Combat stats section: | ||
− | | damage = 30-80 | + | | damage = 30-80 (54-146) ({{Acid|15-40|number only}} [{{Acid|27-73|number only}}], {{Bio|15-40|number only}} [{{Bio|27-73|number only}}]) |
| range = Melee | | range = Melee | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| movepoints = | | movepoints = | ||
− | | detection = | + | | detection = 69 |
| initiative = 11 | | initiative = 11 | ||
| | | | ||
+ | |Base abilities section: | ||
+ | | strength = 5 | ||
+ | | dexterity = 3 | ||
+ | | agility = 3 | ||
+ | | constitution = 10 | ||
+ | | perception = 5 | ||
+ | | will = 4 | ||
+ | | intelligence = 2 | ||
+ | | | ||
+ | | melee = 110 (119) | ||
|Resistances section: | |Resistances section: | ||
| mechanical = 95% / 30 | | mechanical = 95% / 30 | ||
Line 40: | Line 50: | ||
== Fighting tactics == | == Fighting tactics == | ||
− | They do not pose much of a threat due to their low movement speed, but their {{mechanical}} resistance is quite high, are immune to both {{acid}} and {{bio}} damage, and the only type of damage they don't resist in any way is {{heat}}. They have a melee attack that deals 15-40 | + | They do not pose much of a threat due to their low movement speed, but their {{mechanical}} resistance is quite high, are immune to both {{acid}} and {{bio}} damage, and the only type of damage they don't resist in any way is {{heat}}. They have a melee attack that deals {{acid|15-40|prefix}} as well as {{bio|15-40|prefix}} damage, and on a successful hit leaves a cloud of toxic gas in a similar way to [[12.7mm Contaminated Round|contaminated rounds]]. |
{{Enemies navbox}} | {{Enemies navbox}} | ||
− | [[Category: | + | [[Category: Critters]] |
[[Category: Insectoids]] | [[Category: Insectoids]] |
Latest revision as of 15:01, 16 April 2023
Cuttlesnail | |||||||||||
| |||||||||||
Critter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Role | Unknown | ||||||||||
Location | Hollow Earth Toxic Storage Mutagen Tanks Core City SewersD Research FacilityD | ||||||||||
Loot | Insectoid Salivarium | ||||||||||
Abilities | Leaves toxic cloud on hit Immune to poison Immune to flashbang effects Contaminates on hit | ||||||||||
|
Cuttlesnail is a critter found mainly in Deep Caverns in areas with large quantities of toxic gas.
Description
Cuttlesnails are result of some unknown mutagen experiment. They are immune to poison.
Fighting tactics
They do not pose much of a threat due to their low movement speed, but their Mechanical resistance is quite high, are immune to both Acid and Bio damage, and the only type of damage they don't resist in any way is Heat. They have a melee attack that deals 15-40 Acid as well as 15-40 Bio damage, and on a successful hit leaves a cloud of toxic gas in a similar way to contaminated rounds.