Difference between revisions of "Template:Taser/1"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) (Created page with "{{infobox item | image = Taser.png | itemquality = high | name = Taser | type = Combat Utility | description = An electroshock weapon used to harm and stun...") |
WikimanBot (talk | contribs) |
||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image | + | | image = Taser.png |
− | | itemquality = high | + | | itemquality = high |
− | | name | + | | name = Taser |
− | | type | + | | type = Combat Utility |
− | | description = An electroshock weapon used to harm and stun the target. | + | | description = An electroshock weapon used to harm and stun the target. |
− | | | + | | capabilities = Use: Deal 13-25 electricity damage and stun the target for 1 turn. Works on both living targets and machines. Costs 10 energy.<br>(AP: 10; Cooldown: 3 turns) |
− | | energy | + | | energy = 39 |
− | | weight | + | | weight = 0.75 |
− | | value | + | | value = 7180 |
}} | }} |
Latest revision as of 14:43, 21 January 2016
| |||
An electroshock weapon used to harm and stun the target. | |||
Use: Deal 13-25 electricity damage and stun the target for 1 turn. Works on both living targets and machines. Costs 10 energy. (AP: 10; Cooldown: 3 turns) | |||
Energy: 39 | |||
Weight: 0.75 | |||
Value: 7180
|
- Main article: Taser
This page only contains one of the infoboxes used on the Taser article.