Difference between revisions of "Template:Falchion/1"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(1.1.3.0 changes - Ignores 40% of evasion at close range) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
| range = 10 (optimal: 7) | | range = 10 (optimal: 7) | ||
| precision = | | precision = | ||
− | | critchance = | + | | critchance = 15% |
| critbonus = 100% | | critbonus = 100% | ||
| ammotype = 7.62mm rounds | | ammotype = 7.62mm rounds | ||
+ | | incurred = Ignores up to 40% of target's evasion at close range. | ||
| magcap = 15 | | magcap = 15 | ||
| ammouses = Use: Unload all the ammo from the weapon.<br>(AP: 5) | | ammouses = Use: Unload all the ammo from the weapon.<br>(AP: 5) |
Latest revision as of 14:58, 21 March 2021
| |||
This is 7.62mm caliber Falchion type handgun. | |||
Damage: 10-21 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 20 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 15% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 15 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.75 | |||
Value: 4050
|
- Main article: Falchion
This page only contains one of the infoboxes used on the Falchion article.