Difference between revisions of "Template:Aegis Sec-trooper/3"
Jump to navigation
Jump to search
(Created page with "{{Character Infobox | name = Aegis Sec-trooper | type = generic | portrait = | background = Sewer.png | image = Aegis Heavygunner.png | faction = Aegis Incorpor...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| initiative = 17 | | initiative = 17 | ||
+ | | strength = 10 | ||
+ | | dexterity = 6 | ||
+ | | agility = 6 | ||
+ | | constitution = 10 | ||
+ | | perception = 8 | ||
+ | | will = 8 | ||
+ | | intelligence = 5 | ||
| | | | ||
+ | | guns = 110 (147) | ||
+ | | throwing = 80 (93) | ||
+ | | melee = 100 (150) | ||
+ | | dodge = 40 (52) | ||
+ | | evasion = 60 (74) | ||
}} | }} |
Latest revision as of 13:14, 12 October 2023
Aegis Sec-trooper | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Aegis Incorporated | ||||||||
Role | Sec-trooper | ||||||||
Location | Core City Black Sea Expedition Camp | ||||||||
Loot | random assault rifle Aegis Incorporated Badge HE Grenade Mk III | ||||||||
Abilities | Aimed Shot Full-Auto Suppressive Fire | ||||||||
|
- Main article: Aegis Sec-trooper
This page only contains one of the infoboxes used on the Aegis Sec-trooper article.