Difference between revisions of "Template:Sørmirbæren Krigsfar/4"
Jump to navigation
Jump to search
(Created page with "{{Character Infobox | name = Sørmirbæren Krigsfar | type = generic | portrait = | background = Seacave.png | image = Kigsfar Sword.png | faction = S...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
| | | | ||
|combat stats: | |combat stats: | ||
− | | actionpoints = | + | | actionpoints = 50 |
− | | initiative = | + | | initiative = 24 |
+ | | strength = 8 | ||
+ | | dexterity = 10 | ||
+ | | agility = 9 | ||
+ | | constitution = 8 | ||
+ | | perception = 6 | ||
+ | | will = 6 | ||
+ | | intelligence = 5 | ||
+ | | | ||
+ | | melee = 90 (135) | ||
+ | | dodge = 90 (133) | ||
+ | | evasion = 50 (80) | ||
+ | |||
+ | | mechanical = 10% / 0 | ||
+ | | heat = 0% / 0 | ||
+ | | cold = 0% / 0 | ||
+ | | electricity = 0% / 0 | ||
+ | | acid = 0% / 0 | ||
+ | | energy = 0% / 0 | ||
+ | | bio = 0% / 0 | ||
+ | | | ||
}} | }} |
Latest revision as of 12:50, 1 February 2023
Sørmirbæren Krigsfar | |||||||||||
| |||||||||||
Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Sørmirbæren | ||||||||||
Location | Black Sea | ||||||||||
Loot | Snake Teeth Necklace oddity | ||||||||||
Abilities | Decapitate Flurry Onslaught Sprint | ||||||||||
|
- Main article: Sørmirbæren Krigsfar
This page only contains one of the infoboxes used on the Sørmirbæren Krigsfar article.