Difference between revisions of "Stygian Coin"
Jump to navigation
Jump to search
MartinDown (talk | contribs) (Created page with "Stygian coin is the currency currently used only at the junkyard. Accessed via a boat in the lower level of the South Gate Station for a fee of 25 SGS credits. Stygian coin...") |
m (added categories) |
||
Line 1: | Line 1: | ||
− | Stygian | + | [[Stygian Coin]] is the currency currently used only at the junkyard. |
Accessed via a boat in the lower level of the South Gate Station for a fee of 25 SGS credits. | Accessed via a boat in the lower level of the South Gate Station for a fee of 25 SGS credits. | ||
− | Stygian coins are used in a way similar to SGS | + | Stygian coins are used in a way similar to [[SGS Credits]], in that you can exchange them for weapons, ammo, etc. |
The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin. | The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin. | ||
+ | |||
+ | |||
+ | [[Category:Items]] | ||
+ | [[Category:Currency]] |
Revision as of 02:34, 24 July 2013
Stygian Coin is the currency currently used only at the junkyard.
Accessed via a boat in the lower level of the South Gate Station for a fee of 25 SGS credits.
Stygian coins are used in a way similar to SGS Credits, in that you can exchange them for weapons, ammo, etc.
The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin.