Difference between revisions of "Template:Plasma Pistol/1"
Jump to navigation
Jump to search
m |
WikimanBot (talk | contribs) |
||
Line 6: | Line 6: | ||
| description = This is a plasma pistol powered by a plasma core. | | description = This is a plasma pistol powered by a plasma core. | ||
| damage = 28-46 | | damage = 28-46 | ||
− | :{{ | + | :{{Energy|14-23}} |
− | :{{ | + | :{{Heat|14-23}} |
| impactspeed = Very High | | impactspeed = Very High | ||
| ap = 40 AP | | ap = 40 AP |
Revision as of 08:09, 11 October 2017
| |||
This is a plasma pistol powered by a plasma core. | |||
Damage: 28-46
| |||
Impact speed: Very High | |||
Base action points: 40 AP | |||
Range: 8 (optimal: 5) | |||
Critical chance: 5% | |||
Critical damage bonus: 120% | |||
Energy usage per shot: 9.5 | |||
Energy: 47 | |||
Durability: 690 / 690 (electronic) | |||
Can be disassembled. | |||
Weight: 2.35 | |||
Value: 11300
|
- Main article: Plasma Pistol
This page only contains one of the infoboxes used on the Plasma Pistol article.