Difference between revisions of "Template:ZC 99/2"
Jump to navigation
Jump to search
RaptorMoses (talk | contribs) |
m |
||
Line 25: | Line 25: | ||
| durability = 1050 / 1050 (mechanical) | | durability = 1050 / 1050 (mechanical) | ||
| weight = 1.00 | | weight = 1.00 | ||
− | | value = | + | | value = 7500 |
| datafile = Weapons\CZ99.item | | datafile = Weapons\CZ99.item | ||
}} | }} |
Latest revision as of 09:27, 6 June 2023
| |||
A hefty old world 9mm handgun. | |||
Damage: 25-45 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 25 AP | |||
Range: 10 (optimal: 7) | |||
Precision: +5% | |||
Critical chance: 10% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Equip: Damage of special unarmed and weapon attacks increased by 40% (this does not affect unconditional special attacks) Equip: Precision penalty of Point Shot is halved | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 15 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 1050 / 1050 (mechanical) | |||
Weight: 1.00 | |||
Value: 7500
|
- Main article: ZC 99
This page only contains one of the infoboxes used on the ZC 99 article.