Difference between revisions of "Stygian Coin"
Jump to navigation
Jump to search
m |
(some corrections) |
||
Line 7: | Line 7: | ||
}} | }} | ||
− | [[Stygian Coin]]s, also known as '''Charons''' are the currency | + | == Description == |
+ | [[Stygian Coin]]s, also known as '''Charons''' are the most common currency around south Underrail. They were first introduced as the currency of Junkyard and they're still mainly used there, but they're also accepted as currency in the South Gate Station. A stygian coin has a base trading value of 30, making them three times as valuable as [[SGS Credits]]. | ||
+ | Stygian coins are used just like SGS credits and other currency items, in that you can exchange them for weapons, ammo, etc. Currency items are always valued at their base trading value, without any trader's price modifier. | ||
− | Stygian coins | + | You can exchange SGS credits to Stygian coins at [[Colton]] in Junkyard docks. The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin. |
− | |||
− | The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin. | ||
== Other info == | == Other info == |
Revision as of 20:59, 11 August 2013
Description
Stygian Coins, also known as Charons are the most common currency around south Underrail. They were first introduced as the currency of Junkyard and they're still mainly used there, but they're also accepted as currency in the South Gate Station. A stygian coin has a base trading value of 30, making them three times as valuable as SGS Credits.
Stygian coins are used just like SGS credits and other currency items, in that you can exchange them for weapons, ammo, etc. Currency items are always valued at their base trading value, without any trader's price modifier.
You can exchange SGS credits to Stygian coins at Colton in Junkyard docks. The exchange rate for 1 Stygian coin is currently 10 SGS credits per 1 coin.
Other info
Stackable: Yes (999)