Difference between revisions of "Endings/Expedition"
Jump to navigation
Jump to search
(expedition ending slides) |
m (junkyard cleanup) |
||
Line 4: | Line 4: | ||
== Junkyard == | == Junkyard == | ||
+ | |||
<gallery widths=640px heights=360px> | <gallery widths=640px heights=360px> | ||
Ending Junkyard.png | Junkyard ending slide | Ending Junkyard.png | Junkyard ending slide | ||
</gallery> | </gallery> | ||
+ | |||
+ | === Player entered Black Sea === | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
Line 14: | Line 17: | ||
|- | |- | ||
| {{Quote|Outside of Junkyard, however, things were looking grim.}} || | | {{Quote|Outside of Junkyard, however, things were looking grim.}} || | ||
− | |||
* Captain Grim not dead | * Captain Grim not dead | ||
* Pirates not defeated | * Pirates not defeated | ||
Line 21: | Line 23: | ||
|- | |- | ||
| {{Quote|Following a crippling pirate raid on The Rig, their control over the waterways began to disintegrate.}} || | | {{Quote|Following a crippling pirate raid on The Rig, their control over the waterways began to disintegrate.}} || | ||
− | |||
* Captain Grim not dead | * Captain Grim not dead | ||
* Pirates not defeated | * Pirates not defeated | ||
Line 29: | Line 30: | ||
|- | |- | ||
| {{Quote|After a sonar station hidden on The Rig was destroyed, their control over the waterways began to disintegrate. }} || | | {{Quote|After a sonar station hidden on The Rig was destroyed, their control over the waterways began to disintegrate. }} || | ||
− | |||
* Captain Grim not dead | * Captain Grim not dead | ||
* Pirates not defeated | * Pirates not defeated | ||
Line 37: | Line 37: | ||
|- | |- | ||
| {{Quote|No ship was safe beyond their home ports, and soon, waterway traffic began to thin out as merchants turned to railways for transporting their goods."}} {{Quote|This affected the entire economic climate of not only Junkyard but entire South Underrail for the worse for many years to come.}} || | | {{Quote|No ship was safe beyond their home ports, and soon, waterway traffic began to thin out as merchants turned to railways for transporting their goods."}} {{Quote|This affected the entire economic climate of not only Junkyard but entire South Underrail for the worse for many years to come.}} || | ||
− | |||
* Captain Grim not dead | * Captain Grim not dead | ||
* Pirates not defeated | * Pirates not defeated | ||
Line 44: | Line 43: | ||
|- | |- | ||
| {{Quote|Outside Junkyard, however, things were looking grim...}} || | | {{Quote|Outside Junkyard, however, things were looking grim...}} || | ||
− | |||
* Captain Grim not dead | * Captain Grim not dead | ||
* Pirates not defeated | * Pirates not defeated | ||
Line 51: | Line 49: | ||
|- | |- | ||
| {{Quote|With piracy being decisively suppressed, the waterways become much safer for trading, which helped the town's economy and helped ensure its survival in the foreseeable future.}} || | | {{Quote|With piracy being decisively suppressed, the waterways become much safer for trading, which helped the town's economy and helped ensure its survival in the foreseeable future.}} || | ||
− | |||
* Captain Grim dead or pirates defeated | * Captain Grim dead or pirates defeated | ||
* Junkyard gang war happened | * Junkyard gang war happened | ||
Line 57: | Line 54: | ||
|- | |- | ||
| {{Quote|With piracy being decisively suppressed, the shipment of extracted old world junk remained the town's largest source of income and ensured its survival in the foreseeable future.}} || | | {{Quote|With piracy being decisively suppressed, the shipment of extracted old world junk remained the town's largest source of income and ensured its survival in the foreseeable future.}} || | ||
− | |||
* Captain Grim dead or pirates defeated | * Captain Grim dead or pirates defeated | ||
* Junkyard gang war did not happen | * Junkyard gang war did not happen |
Revision as of 13:29, 21 May 2020
This is a list of endings added in Underrail: Expedition. Data from version 1.1.1.6.
See Endings for Underrail base game endings.
Junkyard
Player entered Black Sea
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Expedition
Narration | Condition(s) |
---|---|
| ||
Expedition gone
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Expedition stays
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Grim Jetters
Narration | Condition(s) |
---|---|
| ||
Pirates defeated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Pirates not defeated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Sørmirbæren
Sørmirbæren defeated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Sørmirbæren not defeated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Yngwar
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
Mutie refuge
Muties eradicated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
Muties not eradicated
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Ferryman
Narration | Condition(s) |
---|---|
| ||
Acorn
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Todd
Narration | Condition(s) |
---|---|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||