Difference between revisions of "Template:Throwing Knife/5"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(1.1.3.0 changes) |
||
Line 5: | Line 5: | ||
| type = Combat Utility | | type = Combat Utility | ||
| description = This knife is specially designed and weighted that it can be thrown effectively. It has been coated with black dragon poison. | | description = This knife is specially designed and weighted that it can be thrown effectively. It has been coated with black dragon poison. | ||
− | | capabilities= Use: Throw the knife dealing 24-51 mechanical damage if it hits the target. Damage and precision scale with the throwing skill. When throwing a knife while in melee range of an enemy, you suffer 25% hit chance penalty. | + | | capabilities= Use: Throw the knife dealing 24-51 mechanical damage if it hits the target. This damage incurs 130% of target's mechanical resistance and threshold, but the damage that passes armor is increased by 75% against living targets. Damage and precision scale with the throwing skill. When throwing a knife while in melee range of an enemy, you suffer 25% hit chance penalty.<br/> |
If target takes damage it is also afflicted with black dragon poison which causes psionic inhibition, preventing the victim from invoking psi abilities or regenerating psi points. Lasts 1 turn.<br>(AP: 18) | If target takes damage it is also afflicted with black dragon poison which causes psionic inhibition, preventing the victim from invoking psi abilities or regenerating psi points. Lasts 1 turn.<br>(AP: 18) | ||
+ | | incurred = Incurs 125% of mechanical damage resistance and threshold. | ||
| weight = 0.05 | | weight = 0.05 | ||
| value = 60 | | value = 60 | ||
| datafile = Weapons\BlackDragonPoisonThrowingKnife.item | | datafile = Weapons\BlackDragonPoisonThrowingKnife.item | ||
}} | }} |
Latest revision as of 16:48, 21 March 2021
- Main article: Throwing Knife
This page only contains one of the infoboxes used on the Throwing Knife article.