Difference between revisions of "Template:Random loot table"
Jump to navigation
Jump to search
(updated list for 1.2.0.16) |
|||
Line 4,057: | Line 4,057: | ||
| xphw_component_lightMachineGunFrame4 || 2 || 1 || 1 | | xphw_component_lightMachineGunFrame4 || 2 || 1 || 1 | ||
|- | |- | ||
− | | xphw_component_minigunFrame1 || | + | | xphw_component_minigunFrame1 || 5 || 1 || 1 |
|- | |- | ||
− | | xphw_component_minigunFrame2 || | + | | xphw_component_minigunFrame2 || 9 || 1 || 1 |
|- | |- | ||
− | | xphw_component_minigunFrame3 || | + | | xphw_component_minigunFrame3 || 5 || 1 || 1 |
|- | |- | ||
− | | xphw_component_minigunFrame4 || | + | | xphw_component_minigunFrame4 || 9 || 1 || 1 |
|- | |- | ||
| xphw_component_ergonomicHandle || 3 || 1 || 1 | | xphw_component_ergonomicHandle || 3 || 1 || 1 |
Revision as of 10:32, 2 October 2024
Tech (1)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
haxxor | 3 | 1 | 1 |
electricTorch | 3 | 1 | 1 |
armor_fireProximitySuit | 6 | 1 | 1 |
armor_blastSuit | 15 | 1 | 1 |
armor_gasMask | 3 | 1 | 1 |
component_digitalTimer | 1 | 1 | 1 |
blueprint_grenade | 6 | 1 | 1 |
blueprint_flashbang | 8 | 1 | 1 |
blueprint_mine | 6 | 1 | 1 |
blueprint_empGrenade | 8 | 1 | 1 |
blueprint_empMine | 8 | 1 | 1 |
blueprint_cloakingDevice | 8 | 1 | 1 |
blueprint_energyShieldEmitter | 8 | 1 | 1 |
blueprint_goggles | 6 | 1 | 1 |
blueprint_shockBolt | 6 | 1 | 1 |
blueprint_shockShuriken | 10 | 1 | 1 |
xpbl_blueprint_plasmaGrenade | 250 | 1 | 1 |
xpbl_blueprint_plasmaMine | 250 | 1 | 1 |
xpbl_blueprint_spyingEndoscope | 300 | 1 | 1 |
component_plasmaCore | 2 | 1 | 1 |
component_electroshockGenerator | 3 | 1 | 1 |
component_pneumaticHammer | 4 | 1 | 1 |
component_microElectroshockDischarger | 1 | 1 | 3 |
component_boltTrigger | 1 | 1 | 1 |
component_laserEmitter | 3 | 1 | 1 |
component_plasmaDischarger | 4 | 1 | 1 |
component_smartModule | 4 | 1 | 1 |
component_empDischarger | 3 | 1 | 3 |
component_emDeflector | 3 | 1 | 1 |
component_emFieldStabilizer | 3 | 1 | 1 |
component_energyPistolFrame | 2 | 1 | 1 |
xpbl_component_plasmaMicroDischarger | 8 | 1 | 3 |
xpbl_component_polarizer | 8 | 1 | 1 |
xpbl_component_energyEdgeEmitter | 50 | 1 | 1 |
component_scope | 2 | 1 | 1 |
component_anatomicallyAwareScope | 3 | 1 | 1 |
component_highResolutionDigitalScope | 3 | 1 | 1 |
component_laserSight | 2 | 1 | 1 |
component_pneumaticReloader | 4 | 1 | 1 |
component_vest_galvanic | 3 | 1 | 1 |
component_vest_regenerative | 7 | 1 | 1 |
component_visor | 2 | 1 | 1 |
component_shadedVisor | 2 | 1 | 1 |
component_gogglesFrame | 2 | 1 | 1 |
component_bootSpring | 3 | 1 | 1 |
component_adaptiveLens | 2 | 1 | 1 |
component_seekerLens | 2 | 1 | 1 |
component_smartLens | 3 | 1 | 1 |
component_motionTrackingLens | 3 | 1 | 1 |
component_imageIntensifierTube | 3 | 1 | 1 |
component_headlight | 2 | 1 | 1 |
component_empMineCase | 1 | 1 | 1 |
xpbl_component_plasmaMineCase | 2 | 1 | 1 |
battery_scLi | 1 | 1 | 1 |
battery_fusion | 3 | 1 | 1 |
battery_plasma | 5 | 1 | 1 |
battery_greaterFusion | 9 | 1 | 1 |
belt_utility | 4 | 1 | 1 |
belt_catalyzingBelt | 20 | 1 | 1 |
belt_advancedCatalyzingBelt | 30 | 1 | 1 |
armor_goggles | 4 | 1 | 1 |
armor_psionicHeadband | 6 | 1 | 1 |
armor_shieldEmitter | 6 | 1 | 1 |
scraps_electronic | 3 | 1 | 3 |
electronicRepairKit1 | 4 | 1 | 1 |
electronicRepairKit2 | 7 | 1 | 1 |
component_psionicHeadbandFrame | 8 | 1 | 1 |
component_psionicModulator_metathermic | 9 | 1 | 1 |
component_psionicModulator_psychokinetic | 9 | 1 | 1 |
component_psionicModulator_thoughtControl | 9 | 1 | 1 |
component_psionicModulator_universal | 9 | 1 | 1 |
xpbl_component_psionicModulator_temporalManipulation | 9 | 1 | 1 |
component_proximalNeuroscopicFilter | 11 | 1 | 1 |
component_stableNeuralAmplifier | 12 | 1 | 1 |
component_psionicMufflers | 13 | 1 | 1 |
component_psiCircuitExtension | 15 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokinesis | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokineticOrb | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_electrokinesis | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_neuralOverload | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokinesis | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokineticStream | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_telekineticPunch | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_temporalDistorsion | 30 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_plasmaBeam | 70 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryogenicBarrier | 30 | 1 | 1 |
component_shieldEmitterBase | 3 | 1 | 1 |
component_lowFrequencyShieldModulator | 3 | 1 | 1 |
component_mediumFrequencyShieldModulator | 3 | 1 | 1 |
component_highFrequencyShieldModulator | 3 | 1 | 1 |
component_circularWaveAmplifier | 5 | 1 | 1 |
component_shieldCapacitor | 5 | 1 | 1 |
component_highEfficiencyEnergyConverter | 5 | 1 | 1 |
gUnique_helmet_unprojector | 300 | 1 | 1 |
gUnique_helmet_cyclopsEye | 300 | 1 | 1 |
gUnique_helmet_jumpingStilts | 300 | 1 | 1 |
Medical (2)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
psiBooster | 2 | 1 | 1 |
psiInhalant | 2 | 1 | 1 |
healthHypo | 1 | 1 | 1 |
advancedHealthHypo | 2 | 1 | 1 |
bandage | 1 | 1 | 1 |
antidote | 3 | 1 | 1 |
adrenalineShot | 3 | 1 | 1 |
morphineShot | 7 | 1 | 1 |
irongut | 20 | 1 | 1 |
trance | 20 | 1 | 1 |
aegis | 20 | 1 | 1 |
focusStim | 20 | 1 | 1 |
jumpingBean | 20 | 1 | 1 |
belt_doctorsPouch | 6 | 1 | 1 |
belt_groinGuard | 6 | 1 | 1 |
belt_vigorousBelt | 6 | 1 | 1 |
armor_biotechSuit | 5 | 1 | 1 |
armor_doctorsCoat | 5 | 1 | 1 |
component_ampule | 1 | 1 | 5 |
component_flatBeaker | 1 | 1 | 2 |
component_capsule | 1 | 1 | 8 |
component_vial | 1 | 1 | 5 |
component_spongeFilter | 1 | 1 | 3 |
component_syringe | 1 | 1 | 5 |
component_midazolam | 4 | 1 | 1 |
component_psionicCatalyst | 5 | 1 | 1 |
component_bondingAgent | 4 | 1 | 1 |
component_anticoagulant | 2 | 1 | 1 |
component_smallOxygenTank | 2 | 1 | 1 |
component_taurine | 5 | 1 | 1 |
component_organicGelElectrolyte | 5 | 1 | 1 |
component_burrowerPoison | 3 | 1 | 1 |
component_caveEarPoison | 10 | 1 | 1 |
component_crawlerPoison | 15 | 1 | 1 |
component_acid | 4 | 1 | 1 |
component_blood | 7 | 1 | 1 |
component_adrenaline | 7 | 1 | 1 |
component_morphine | 10 | 1 | 1 |
component_insectoidSaliva | 10 | 1 | 1 |
component_mindshroom | 8 | 1 | 1 |
component_lakePoppy | 14 | 1 | 1 |
component_caveEar | 14 | 1 | 1 |
component_redDreamMushroom | 14 | 1 | 1 |
blueprint_healthHypo | 15 | 1 | 1 |
blueprint_advancedHealthHypo | 15 | 1 | 1 |
blueprint_superHealthHypo | 15 | 1 | 1 |
blueprint_adrenalineShot | 15 | 1 | 1 |
blueprint_morphineShot | 15 | 1 | 1 |
blueprint_psiBooster | 15 | 1 | 1 |
blueprint_psiInhalant | 15 | 1 | 1 |
blueprint_psiReinvigorator | 15 | 1 | 1 |
blueprint_extractToxin | 15 | 1 | 1 |
blueprint_processPlant | 15 | 1 | 1 |
blueprint_chemicalBolt | 15 | 1 | 1 |
blueprint_irongut | 15 | 1 | 1 |
blueprint_trance | 15 | 1 | 1 |
blueprint_aegis | 15 | 1 | 1 |
blueprint_focusStim | 15 | 1 | 1 |
blueprint_jumpingBean | 15 | 1 | 1 |
blueprint_bullhead | 15 | 1 | 1 |
xpbl_blueprint_psionicAccelerator | 500 | 1 | 1 |
xpbl_blueprint_coagulationShot | 500 | 1 | 1 |
xpbl_blueprint_hypercerebrix | 500 | 1 | 1 |
xpbl_blueprint_twitch | 500 | 1 | 1 |
xpbl_blueprint_thirdEye | 500 | 1 | 1 |
component_magnesiumPowder | 9 | 1 | 1 |
component_graphite | 20 | 1 | 1 |
ammo_vial_acid_regular | 10 | 1 | 3 |
component_psionicHeadbandFrame | 11 | 1 | 1 |
component_psionicModulator_metathermic | 12 | 1 | 1 |
component_psionicModulator_psychokinetic | 12 | 1 | 1 |
component_psionicModulator_thoughtControl | 12 | 1 | 1 |
component_psionicModulator_universal | 12 | 1 | 1 |
xpbl_component_psionicModulator_temporalManipulation | 12 | 1 | 1 |
component_proximalNeuroscopicFilter | 14 | 1 | 1 |
component_stableNeuralAmplifier | 15 | 1 | 1 |
component_psionicMufflers | 16 | 1 | 1 |
component_psiCircuitExtension | 18 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokineticOrb | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_electrokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_neuralOverload | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokineticStream | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_telekineticPunch | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_temporalDistorsion | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_plasmaBeam | 350 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryogenicBarrier | 200 | 1 | 1 |
MedicalConventional (3)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
component_mindshroom | 15 | 1 | 1 |
component_ampule | 1 | 1 | 5 |
component_flatBeaker | 1 | 1 | 2 |
component_capsule | 1 | 1 | 8 |
component_vial | 1 | 1 | 5 |
component_spongeFilter | 1 | 1 | 3 |
component_syringe | 1 | 1 | 5 |
component_midazolam | 4 | 1 | 1 |
component_psionicCatalyst | 5 | 1 | 1 |
component_bondingAgent | 4 | 1 | 1 |
component_anticoagulant | 2 | 1 | 1 |
component_smallOxygenTank | 2 | 1 | 1 |
component_taurine | 5 | 1 | 1 |
component_organicGelElectrolyte | 5 | 1 | 1 |
psiBooster | 2 | 1 | 1 |
psiInhalant | 2 | 1 | 1 |
adrenalineShot | 3 | 1 | 1 |
morphineShot | 7 | 1 | 1 |
healthHypo | 1 | 1 | 1 |
advancedHealthHypo | 2 | 1 | 1 |
bandage | 1 | 1 | 1 |
antidote | 3 | 1 | 1 |
irongut | 15 | 1 | 1 |
jumpingBean | 15 | 1 | 1 |
blueprint_healthHypo | 15 | 1 | 1 |
blueprint_advancedHealthHypo | 15 | 1 | 1 |
blueprint_superHealthHypo | 15 | 1 | 1 |
blueprint_adrenalineShot | 15 | 1 | 1 |
blueprint_psiBooster | 15 | 1 | 1 |
blueprint_psiInhalant | 15 | 1 | 1 |
blueprint_psiReinvigorator | 15 | 1 | 1 |
blueprint_extractToxin | 15 | 1 | 1 |
blueprint_processPlant | 15 | 1 | 1 |
blueprint_irongut | 15 | 1 | 1 |
blueprint_jumpingBean | 15 | 1 | 1 |
blueprint_bullhead | 15 | 1 | 1 |
xpbl_blueprint_psionicAccelerator | 500 | 1 | 1 |
xpbl_blueprint_coagulationShot | 500 | 1 | 1 |
xpbl_blueprint_hypercerebrix | 500 | 1 | 1 |
xpbl_blueprint_twitch | 500 | 1 | 1 |
xpbl_blueprint_thirdEye | 500 | 1 | 1 |
belt_doctorsPouch | 6 | 1 | 1 |
belt_groinGuard | 6 | 1 | 1 |
belt_vigorousBelt | 6 | 1 | 1 |
armor_biotechSuit | 8 | 1 | 1 |
armor_doctorsCoat | 7 | 1 | 1 |
component_magnesiumPowder | 9 | 1 | 1 |
component_graphite | 14 | 1 | 1 |
component_psionicHeadbandFrame | 11 | 1 | 1 |
component_psionicModulator_metathermic | 12 | 1 | 1 |
component_psionicModulator_psychokinetic | 12 | 1 | 1 |
component_psionicModulator_thoughtControl | 12 | 1 | 1 |
component_psionicModulator_universal | 12 | 1 | 1 |
xpbl_component_psionicModulator_temporalManipulation | 12 | 1 | 1 |
component_proximalNeuroscopicFilter | 14 | 1 | 1 |
component_stableNeuralAmplifier | 15 | 1 | 1 |
component_psionicMufflers | 16 | 1 | 1 |
component_psiCircuitExtension | 18 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryokineticOrb | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_electrokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_neuralOverload | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokinesis | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_pyrokineticStream | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_telekineticPunch | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_temporalDistorsion | 200 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_plasmaBeam | 350 | 1 | 1 |
xpbl_component_magnifyingNeuroscopicFilter_cryogenicBarrier | 200 | 1 | 1 |
armor_psionicHeadband | 20 | 1 | 1 |
MedicalDrugs (4)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
component_mindshroom | 5 | 1 | 1 |
component_redDreamMushroom | 8 | 1 | 1 |
component_lakePoppy | 10 | 1 | 1 |
component_caveEar | 10 | 1 | 1 |
morphineShot | 2 | 1 | 1 |
trance | 15 | 1 | 1 |
aegis | 15 | 1 | 1 |
focusStim | 15 | 1 | 1 |
jumpingBean | 15 | 1 | 1 |
component_ampule | 5 | 1 | 5 |
component_flatBeaker | 6 | 1 | 2 |
component_capsule | 5 | 1 | 8 |
component_vial | 5 | 1 | 5 |
component_spongeFilter | 5 | 1 | 3 |
component_syringe | 5 | 1 | 5 |
component_midazolam | 1 | 1 | 1 |
component_psionicCatalyst | 6 | 1 | 1 |
component_burrowerPoison | 1 | 1 | 1 |
component_caveEarPoison | 10 | 1 | 1 |
component_crawlerPoison | 15 | 1 | 1 |
component_acid | 2 | 1 | 1 |
component_adrenaline | 4 | 1 | 1 |
component_morphine | 8 | 1 | 1 |
blueprint_morphineShot | 15 | 1 | 1 |
blueprint_trance | 15 | 1 | 1 |
blueprint_aegis | 15 | 1 | 1 |
blueprint_focusStim | 15 | 1 | 1 |
blueprint_jumpingBean | 15 | 1 | 1 |
ammo_vial_acid_regular | 5 | 1 | 3 |
component_AcidCollector | 10 | 1 | 1 |
component_CryogenicCollector | 10 | 1 | 1 |
component_IncendiaryCollector | 10 | 1 | 1 |
component_chemicalTrapCase | 10 | 1 | 1 |
Firearms (5)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
pistol | 1 | 1 | 1 |
smg | 2 | 1 | 1 |
assaultRifle | 3 | 1 | 1 |
sniper | 4 | 1 | 1 |
xpbl_shotgun | 3 | 1 | 1 |
xphw_grenadeLauncher | 4 | 1 | 1 |
xphw_lightMachineGun | 2 | 1 | 1 |
xphw_minigun | 7 | 1 | 1 |
Weapons (6)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
pistol | 1 | 1 | 1 |
smg | 2 | 1 | 1 |
assaultRifle | 3 | 1 | 1 |
sniper | 4 | 1 | 1 |
crossbow | 2 | 1 | 1 |
energyPistol | 5 | 1 | 1 |
knife | 1 | 1 | 1 |
gloves | 2 | 1 | 1 |
sledgehammer | 2 | 1 | 1 |
steel_crowbar | 25 | 1 | 1 |
tungsten_crowbar | 100 | 1 | 1 |
tichrome_crowbar | 100 | 1 | 1 |
superSteel_crowbar | 200 | 1 | 1 |
shiv | 25 | 1 | 1 |
knifeThrowerGloves | 25 | 1 | 1 |
brassKnuckles | 25 | 1 | 1 |
xpbl_spear | 5 | 1 | 1 |
xpbl_machete | 3 | 1 | 1 |
xpbl_shotgun | 3 | 1 | 1 |
xpbl_javelin | 10 | 1 | 1 |
xphw_grenadeLauncher | 5 | 1 | 1 |
xphw_lightMachineGun | 2 | 1 | 1 |
xphw_minigun | 8 | 1 | 1 |
Military (7)
itemName | rarityFactor | minAmount | maxAmount |
---|---|---|---|
pistol | 1 | 1 | 1 |
smg | 2 | 1 | 1 |
assaultRifle | 3 | 1 | 1 |
sniper | 4 | 1 | 1 |
crossbow | 2 | 1 | 1 |
energyPistol | 5 | 1 | 1 |
knife | 1 | 1 | 1 |
gloves | 2 | 1 | 1 |
sledgehammer | 2 | 1 | 1 |
flashbang | 5 | 1 | 1 |
xpbl_spear | 10 | 1 | 1 |
xpbl_machete | 3 | 1 | 1 |
xpbl_shotgun | 3 | 1 | 1 |
xpbl_javelin | 6 | 1 | 1 |
xphw_grenadeLauncher | 5 | 1 | 1 |
xphw_lightMachineGun | 2 | 1 | 1 |
xphw_minigun | 7 | 1 | 1 |
component_fragGrenadeCase | 5 | 1 | 1 |
component_thinGrenadeCase | 5 | 1 | 1 |
component_fragMineCase | 7 | 1 | 1 |
component_thinMineCase | 7 | 1 | 1 |
component_empMineCase | 10 | 1 | 1 |
xpbl_component_plasmaMineCase | 20 | 1 | 1 |
component_rawTnt | 7 | 1 | 1 |
component_hexogen | 9 | 1 | 1 |
component_crossbowParts1 | 7 | 1 | 1 |
component_crossbowParts2 | 7 | 1 | 1 |
component_crossbowParts3 | 7 | 1 | 1 |
component_crossbowParts4 | 7 | 1 | 1 |
component_crossbowParts5 | 7 | 1 | 1 |
component_pistolFrame1 | 7 | 1 | 1 |
component_pistolFrame2 | 7 | 1 | 1 |
component_pistolFrame3 | 7 | 1 | 1 |
component_pistolFrame4 | 7 | 1 | 1 |
component_smgFrame1 | 8 | 1 | 1 |
component_smgFrame2 | 8 | 1 | 1 |
component_smgFrame3 | 8 | 1 | 1 |
component_smgFrame4 | 8 | 1 | 1 |
component_sniperFrame1 | 10 | 1 | 1 |
component_sniperFrame2 | 10 | 1 | 1 |
component_sniperFrame3 | 10 | 1 | 1 |
component_sniperFrame4 | 10 | 1 | 1 |
component_assaultRifleFrame1 | 10 | 1 | 1 |
component_assaultRifleFrame2 | 10 | 1 | 1 |
component_assaultRifleFrame3 | 10 | 1 | 1 |
component_assaultRifleFrame4 | 10 | 1 | 1 |
xpbl_component_shotgunFrame1 | 10 | 1 | 1 |
xpbl_component_shotgunFrame2 | 10 | 1 | 1 |
xpbl_component_shotgunFrame3 | 10 | 1 | 1 |
xpbl_component_combatShotgunFrame1 | 12 | 1 | 1 |
xpbl_component_combatShotgunFrame2 | 12 | 1 | 1 |
xpbl_component_combatShotgunFrame3 | 12 | 1 | 1 |
xphw_component_grenadeLauncherFrame1 | 13 | 1 | 1 |
xphw_component_grenadeLauncherFrame2 | 15 | 1 | 1 |
xphw_component_grenadeLauncherFrame3 | 13 | 1 | 1 |
xphw_component_grenadeLauncherFrame4 | 15 | 1 | 1 |
xphw_component_lightMachineGunFrame1 | 8 | 1 | 1 |
xphw_component_lightMachineGunFrame2 | 8 | 1 | 1 |
xphw_component_lightMachineGunFrame3 | 8 | 1 | 1 |
xphw_component_lightMachineGunFrame4 | 8 | 1 | 1 |
xphw_component_minigunFrame1 | 18 | 1 | 1 |
xphw_component_minigunFrame2 | 23 | 1 | 1 |
xphw_component_minigunFrame3 | 18 | 1 | 1 |
xphw_component_minigunFrame4 | 23 | 1 | 1 |
component_scope | 8 | 1 | 1 |
component_anatomicallyAwareScope | 8 | 1 | 1 |
component_highResolutionDigitalScope | 8 | 1 | 1 |
component_laserSight | 8 | 1 | 1 |
component_crossbowSuperString | 12 | 1 | 1 |
component_pneumaticReloader | 12 | 1 | 1 |
component_pneumaticHammer | 12 | 1 | 1 |
component_extendedPistolMagazine | 8 | 1 | 1 |
component_extendedRifleMagazine | 9 | 1 | 1 |
component_bipod | 8 | 1 | 1 |
component_rifleBarrelRetractor | 10 | 1 | 1 |
component_verticalForegrip | 8 | 1 | 1 |
xphw_component_ergonomicHandle | 8 | 1 | 1 |
component_sledgehammerHandle | 5 | 1 | 1 |
xpbl_component_spearShaft | 8 | 1 | 1 |
xpbl_component_macheteHandle | 5 | 1 | 1 |
component_knifeHandle | 3 | 1 | 1 |
component_knifeMold | 3 | 1 | 1 |
component_serratedKnifeMold | 4 | 1 | 1 |
component_daggerMold | 4 | 1 | 1 |
xpbl_component_straightMacheteBladeMold | 4 | 1 | 1 |
xpbl_component_curvedMacheteBladeMold | 4 | 1 | 1 |
xpbl_component_smallShotgunPelletMold | 3 | 1 | 5 |
xpbl_component_mediumShotgunPelletMold | 3 | 1 | 5 |
xpbl_component_largeShotgunPelletMold | 3 | 1 | 5 |
xpbl_component_hugeShotgunPelletMold | 7 | 1 | 5 |
component_muzzleBrake | 5 | 1 | 1 |
component_barrelCompensator | 5 | 1 | 1 |
component_silencer | 4 | 1 | 1 |
component_rapidReloader | 5 | 1 | 1 |
xpbl_component_shotgunChoke | 6 | 1 | 1 |
xpbl_component_shotgunTubeExtension | 7 | 1 | 1 |
blueprint_grenade | 15 | 1 | 1 |
blueprint_thinGrenadeCase | 15 | 1 | 1 |
blueprint_fragGrenadeCase | 15 | 1 | 1 |
blueprint_thinMineCase | 15 | 1 | 1 |
blueprint_fragMineCase | 15 | 1 | 1 |
blueprint_flashbang | 15 | 1 | 1 |
blueprint_mine | 15 | 1 | 1 |
blueprint_empGrenade | 20 | 1 | 1 |
blueprint_empMine | 20 | 1 | 1 |
blueprint_cloakingDevice | 20 | 1 | 1 |
blueprint_energyShieldEmitter | 20 | 1 | 1 |
blueprint_goggles | 15 | 1 | 1 |
blueprint_leatherArmor | 15 | 1 | 1 |
blueprint_balaclava | 15 | 1 | 1 |
blueprint_tacticalVest | 15 | 1 | 1 |
blueprint_riotGear | 15 | 1 | 1 |
blueprint_crossbow | 12 | 1 | 1 |
blueprint_pistol | 12 | 1 | 1 |
blueprint_sniper | 20 | 1 | 1 |
blueprint_metalArmor | 20 | 1 | 1 |
blueprint_metalHelmet | 15 | 1 | 1 |
blueprint_boots | 12 | 1 | 1 |
blueprint_tabiBoots | 12 | 1 | 1 |
blueprint_smg | 12 | 1 | 1 |
blueprint_combatKnife | 12 | 1 | 1 |
blueprint_shiv | 20 | 1 | 1 |
xpbl_blueprint_machete | 12 | 1 | 1 |
blueprint_caltrops | 12 | 1 | 1 |
blueprint_sledgehammer | 12 | 1 | 1 |
blueprint_assaultRifle | 15 | 1 | 1 |
blueprint_energyPistol | 20 | 1 | 1 |
blueprint_psionicHeadband | 20 | 1 | 1 |
blueprint_chemicalBolt | 15 | 1 | 1 |
blueprint_shockBolt | 15 | 1 | 1 |
blueprint_shockShuriken | 20 | 1 | 1 |
blueprint_chemicalPistol | 15 | 1 | 1 |
blueprint_chemicalBlobTrap | 15 | 1 | 1 |
blueprint_chemicalAmmo | 15 | 1 | 1 |
blueprint_incendiaryGrenade | 15 | 1 | 1 |
blueprint_gasGrenade | 15 | 1 | 1 |
blueprint_bullets | 15 | 1 | 1 |
blueprint_w2cBullets | 15 | 1 | 1 |
blueprint_jhpBullets | 15 | 1 | 1 |
blueprint_shockBullets | 15 | 1 | 1 |
blueprint_microShrapnelBullets | 15 | 1 | 1 |
blueprint_incendiaryBullets | 15 | 1 | 1 |
blueprint_acidBullets | 15 | 1 | 1 |
blueprint_explosiveBullets | 15 | 1 | 1 |
blueprint_contaminatedBullets | 15 | 1 | 1 |
xpbl_blueprint_stingballGrenade | 50 | 1 | 1 |
xpbl_blueprint_plasmaGrenade | 750 | 1 | 1 |
xpbl_blueprint_plasmaMine | 750 | 1 | 1 |
xpbl_blueprint_spyingEndoscope | 750 | 1 | 1 |
xpbl_blueprint_spear | 80 | 1 | 1 |
xpbl_blueprint_shotgunShells | 15 | 1 | 1 |
xpbl_blueprint_shotgun | 15 | 1 | 1 |
xphw_blueprint_grenadeLauncher | 20 | 1 | 1 |
xphw_blueprint_lightMachineGun | 15 | 1 | 1 |
xphw_blueprint_minigun | 30 | 1 | 1 |
xphw_blueprint_highExplosiveLauncherGrenade | 20 | 1 | 1 |
xphw_blueprint_fragLauncherGrenade | 20 | 1 | 1 |
xphw_blueprint_concussiveLauncherGrenade | 300 | 1 | 1 |
xphw_blueprint_incendiaryLauncherGrenade | 300 | 1 | 1 |
xphw_blueprint_thermobaricLauncherGrenade | 300 | 1 | 1 |
xphw_blueprint_clusterLauncherGrenade | 300 | 1 | 1 |
ammo_bolt | 1 | 1 | 5 |
ammo_serratedBolt | 2 | 1 | 2 |
ammo_burrowerPoisonBolt | 3 | 1 | 2 |
ammo_caveEarPoisonBolt | 15 | 1 | 2 |
ammo_crawlerPoisonBolt | 20 | 1 | 1 |
ammo_tranquilizingBolt | 5 | 1 | 1 |
ammo_shockBolt1 | 3 | 1 | 1 |
ammo_shockBolt2 | 20 | 1 | 1 |
ammo_incendiaryBolt1 | 3 | 1 | 1 |
ammo_incendiaryBolt2 | 20 | 1 | 1 |
ammo_acidBolt1 | 3 | 1 | 1 |
ammo_5_Std | 2 | 1 | 6 |
ammo_5_JHP | 3 | 1 | 6 |
ammo_5_W2C | 3 | 1 | 6 |
ammo_762_Std | 2 | 1 | 6 |
ammo_762_JHP | 3 | 1 | 6 |
ammo_762_W2C | 3 | 1 | 6 |
ammo_86_Std | 2 | 1 | 4 |
ammo_86_JHP | 3 | 1 | 4 |
ammo_86_W2C | 3 | 1 | 4 |
ammo_9_Std | 2 | 1 | 4 |
ammo_9_JHP | 3 | 1 | 4 |
ammo_9_W2C | 3 | 1 | 4 |
ammo_44_Std | 3 | 1 | 3 |
ammo_44_JHP | 4 | 1 | 3 |
ammo_44_W2C | 4 | 1 | 3 |
ammo_127_Std | 3 | 1 | 3 |
ammo_127_JHP | 4 | 1 | 3 |
ammo_127_W2C | 4 | 1 | 3 |
xpbl_ammo_shotgunShell_6 | 1 | 1 | 4 |
xpbl_ammo_shotgunShell_12 | 1 | 1 | 4 |
xpbl_ammo_shotgunShell_20 | 1 | 1 | 4 |
xpbl_ammo_shotgunShell_3 | 30 | 1 | 3 |
xphw_ammo_lgrenade_25_He | 2 | 1 | 4 |
xphw_ammo_lgrenade_40_Frag | 2 | 1 | 4 |
xphw_ammo_lgrenade_40_He | 2 | 1 | 3 |
