Template:Sandbox/Example3
Revision as of 16:12, 19 October 2014 by WikimanBot (talk | contribs)
| |||
7.62mm ... Hawker blah ... blah blah ext.mag. blah blah (Note that the example text hides the tabs behind it, so dont use that parameter) | |||
Damage: random numbers (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 20 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 7% | |||
Critical damage bonus: 100% | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: more than 16 | |||
Durability: 240 / 240 (mechanical) | |||
Weight: 1,75 | |||
Value: 1860
|
- Main article: Sandbox
This page only contains one of the infoboxes used on the Sandbox article.