Template:Monsoon/4
Jump to navigation
Jump to search
| |||
This is a Monsoon model crossbow. Its reloading speed is enhanced by a pneumatic reloading mechanism mounted to its sides. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 21 AP | |||
Range: 12 (optimal: 8) | |||
Precision: +2% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.00 | |||
Value: 6450
|
- Main article: Monsoon
This page only contains one of the infoboxes used on the Monsoon article.