Template:Black Sea Coordinate Grid

From Underrail Wiki
Revision as of 17:38, 21 July 2020 by Lyso (talk | contribs)
Jump to navigation Jump to search
Black Sea Coordinate Grid
A B C D E F G H I J K L
12 A12 B12 C12 D12 E12 F12 G12 H12 I12 J12 K12 L12
11 A11 B11 C11 D11 E11 F11 G11 H11 I11 J11 K11 L11
10 A10 B10 C10 D10 E10 F10 G10 H10 I10 J10 K10 L10
9 B9 C9 D9 E9 F9 G9 H9 I9 J9 K9 L9
8 A8 B8 C8 D8 E8 F8 G8 H8 I8 J8 K8 L8
7 A7 B7 C7 D7 E7 F7 G7 H7 I7 J7 K7 L7
6 A6 B6 C6 D6 E6 F6 G6 H6 I6 J6 K6 L6
5 A5 B5 C5 D5 E5 F5 G5 H5 I5 J5 K5 L5
4 A4 B4 C4 D4 E4 F4 G4 H4 I4 J4 K4 L4
3 C3 D3 E3 F3 G3 H3 I3 J3 K3 L3
2 E2 F2 G2 H2 I2 J2 K2 L2
1 F1 G1 H1 I1 J1 K1
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Black_Sea_Coordinate_Grid/doc to view this documentation. (edit) (How does this work?)

Tentative template for Black Sea area navigation. Might get superseded by imagemaps.