Template:Dexterity AP chart vertical

From Underrail Wiki
Revision as of 11:18, 13 December 2019 by WikimanBot (talk | contribs) (template)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Vertical chart
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 Base Action Point cost
1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
6 6 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4
7 7 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4
8 8 7 7 7 7 6 6 6 6 5 5 5 5 4 4 4
9 9 8 8 8 7 7 7 7 6 6 6 6 5 5 5 4
10 10 9 9 9 8 8 8 7 7 7 7 6 6 6 5 5
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
11 11 10 10 10 9 9 9 8 8 8 7 7 7 6 6 6
12 12 11 11 10 10 10 9 9 9 8 8 8 7 7 6 6
13 13 12 12 11 11 11 10 10 9 9 9 8 8 7 7 7
14 14 13 13 12 12 11 11 11 10 10 9 9 8 8 8 7
15 15 14 14 13 13 12 12 11 11 10 10 10 9 9 8 8
16 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9 8
17 17 16 15 15 14 14 13 13 12 12 11 11 10 10 9 9
18 18 17 16 16 15 15 14 14 13 13 12 12 11 10 10 9
19 19 18 17 17 16 16 15 15 14 13 13 12 12 11 11 10
20 20 19 18 18 17 17 16 15 15 14 14 13 12 12 11 11
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 21 20 19 19 18 17 17 16 15 15 14 14 13 12 12 11
22 22 21 20 20 19 18 18 17 16 16 15 14 14 13 12 12
23 23 22 21 20 20 19 18 18 17 16 16 15 14 14 13 12
24 24 23 22 21 21 20 19 18 18 17 16 16 15 14 13 13
25 25 24 23 22 22 21 20 19 19 18 17 16 16 15 14 13
26 26 25 24 23 22 22 21 20 19 18 18 17 16 15 15 14
27 27 26 25 24 23 22 22 21 20 19 18 18 17 16 15 14
28 28 27 26 25 24 23 22 22 21 20 19 18 17 17 16 15
29 29 28 27 26 25 24 23 22 22 21 20 19 18 17 16 15
30 30 29 28 27 26 25 24 23 22 21 21 20 19 18 17 16
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
31 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 17
32 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17
33 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18
34 34 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18
35 35 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19
36 36 34 33 32 31 30 29 28 27 26 25 24 23 21 20 19
37 37 35 34 33 32 31 30 29 28 27 25 24 23 22 21 20
38 38 36 35 34 33 32 31 30 28 27 26 25 24 23 22 20
39 39 37 36 35 34 33 31 30 29 28 27 26 24 23 22 21
40 40 38 37 36 35 34 32 31 30 29 28 26 25 24 23 22
Dexterity
1-5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
41 41 39 38 37 36 34 33 32 31 29 28 27 26 25 23 22
42 42 40 39 38 36 35 34 33 31 30 29 28 26 25 24 23
43 43 41 40 39 37 36 35 33 32 31 30 28 27 26 24 23
44 44 42 41 40 38 37 36 34 33 32 30 29 28 26 25 24
45 45 43 42 40 39 38 36 35 34 32 31 30 28 27 26 24
46 46 44 43 41 40 39 37 36 34 33 32 30 29 28 26 25
47 47 45 44 42 41 39 38 37 35 34 32 31 30 28 27 25
48 48 46 45 43 42 40 39 37 36 35 33 32 30 29 27 26
49 49 47 46 44 43 41 40 38 37 35 34 32 31 29 28 26
50 50 48 47 45 44 42 41 39 38 36 35 33 32 30 29 27
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Dexterity_AP_chart_vertical/doc to view this documentation. (edit) (How does this work?)
Description
Template for Dexterity article.