Template:Monsoon/3
Revision as of 12:32, 28 April 2015 by WikimanBot (talk | contribs)
| |||
This is a Monsoon model crossbow. It is equipped with an especially strong string. | |||
Damage: 22-41 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 12 (optimal: 8) | |||
Precision: +2% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.10 | |||
Value: 15450
|
- Main article: Monsoon
This page only contains one of the infoboxes used on the Monsoon article.