Template:Combat Knife/2
Revision as of 12:57, 21 January 2016 by WikimanBot (talk | contribs)
| |||
This steel knife can be quick and deadly close quarters weapon against unarmored or unsuspecting targets. | |||
Damage: 9-15 (Mechanical) | |||
Impact speed: Very Low | |||
Base action points: 12 AP | |||
Range: Melee | |||
Critical chance: 9% | |||
Critical damage bonus: 115% | |||
Bypasses 60% of target's energy shield. Damage increased by 2% for every point in strength above 5. | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 600 / 600 (mechanical) | |||
Weight: 0.75 | |||
Value: 558
|
- Main article: Combat Knife
This page only contains one of the infoboxes used on the Combat Knife article.