Category:Weapon icons
This category lists all weapon icons that can be used in item infoboxes.
Media in category "Weapon icons"
The following 200 files are in this category, out of 991 total.
(previous page) (next page)- .44 100-round Guardian.png 33 × 33; 1 KB
- .44 100-round Ratchet.png 33 × 33; 1 KB
- .44 45-round Grudge.png 33 × 33; 1 KB
- .44 45-round Tango.png 33 × 33; 1 KB
- .44 50-round Guardian.png 33 × 33; 1 KB
- .44 50-round Ratchet.png 33 × 33; 1 KB
- .44 55-round Grudge.png 33 × 33; 1 KB
- .44 55-round Tango.png 33 × 33; 1 KB
- .44 65-round Grudge.png 33 × 33; 1 KB
- .44 65-round Guardian.png 33 × 33; 1 KB
- .44 65-round Ratchet.png 33 × 33; 1 KB
- .44 65-round Tango.png 33 × 33; 1 KB
- .44 80-round Grudge.png 33 × 33; 1 KB
- .44 80-round Guardian.png 33 × 33; 1 KB
- .44 80-round Ratchet.png 33 × 33; 1 KB
- .44 80-round Tango.png 33 × 33; 1 KB
- .44 Hammerer LS XM.png 33 × 33; 554 bytes
- .44 Hammerer LS.png 33 × 33; 528 bytes
- .44 Hammerer XM.png 33 × 33; 513 bytes
- .44 Hammerer.png 33 × 33; 484 bytes
- .44 JS 50-round Barbarian.png 33 × 33; 1 KB
- .44 JS 50-round Destroyer.png 33 × 33; 1 KB
- .44 JS 80-round Barbarian Bipod.png 33 × 33; 978 bytes
- .44 JS 80-round Destroyer Bipod.png 33 × 33; 1 KB
- 12.7mm Corsair (Anatomically-Aware Scope).png 33 × 33; 359 bytes
- 12.7mm Corsair (High Resolution Digital Scope).png 33 × 33; 387 bytes
- 12.7mm Corsair Bipod XM.png 33 × 33; 409 bytes
- 12.7mm Corsair Bipod.png 33 × 33; 411 bytes
- 12.7mm Corsair Commando XM.png 33 × 33; 394 bytes
- 12.7mm Corsair Commando.png 33 × 33; 391 bytes
- 12.7mm Corsair XM.png 33 × 33; 389 bytes
- 12.7mm Corsair.png 33 × 33; 383 bytes
- 12.7mm Harbinger (Anatomically-Aware Scope).png 33 × 33; 359 bytes
- 12.7mm Harbinger (High Resolution Digital Scope).png 33 × 33; 401 bytes
- 12.7mm Harbinger Bipod XM.png 33 × 33; 416 bytes
- 12.7mm Harbinger Bipod.png 33 × 33; 413 bytes
- 12.7mm Harbinger Commando XM.png 33 × 33; 404 bytes
- 12.7mm Harbinger Commando.png 33 × 33; 396 bytes
- 12.7mm Harbinger XM.png 33 × 33; 393 bytes
- 12.7mm Harbinger.png 33 × 33; 386 bytes
- 12.7mm JS 50-round Predator.png 33 × 33; 1 KB
- 12.7mm JS 50-round Terminator.png 33 × 33; 1 KB
- 12.7mm JS 80-round Predator Bipod.png 33 × 33; 1 KB
- 12.7mm JS 80-round Terminator Bipod.png 33 × 33; 906 bytes
- 25mm 10-Mag Petard.png 33 × 33; 761 bytes
- 25mm 10-Mag Tsar.png 33 × 33; 655 bytes
- 25mm 12-Mag Petard.png 33 × 33; 781 bytes
- 25mm 12-Mag Tsar.png 33 × 33; 685 bytes
- 25mm 6-Mag Petard Bipod.png 33 × 33; 11 KB
- 25mm 6-Mag Petard Tactical.png 33 × 33; 11 KB
- 25mm 6-Mag Petard.png 33 × 33; 1 KB
- 25mm 6-Mag Tsar Bipod.png 33 × 33; 9 KB
- 25mm 6-Mag Tsar Tactical.png 33 × 33; 9 KB
- 25mm 6-Mag Tsar.png 33 × 33; 1 KB
- 25mm 8-Mag Petard.png 33 × 33; 727 bytes
- 25mm 8-Mag Tsar.png 33 × 33; 633 bytes
- 40mm 4-Chamber Mangonel Bipod.png 33 × 33; 12 KB
- 40mm 4-Chamber Mangonel Tactical.png 33 × 33; 12 KB
- 40mm 4-Chamber Mangonel.png 33 × 33; 1 KB
- 40mm 4-Chamber Onager Bipod.png 33 × 33; 14 KB
- 40mm 4-Chamber Onager Tactical.png 33 × 33; 14 KB
- 40mm 4-Chamber Onager.png 33 × 33; 1 KB
- 40mm 6-Chamber Mangonel.png 33 × 33; 757 bytes
- 40mm 6-Chamber Onager.png 33 × 33; 886 bytes
- 40mm 8-Chamber Mangonel.png 33 × 33; 763 bytes
- 40mm 8-Chamber Onager.png 33 × 33; 884 bytes
- 5mm Hawker LS XM.png 33 × 33; 585 bytes
- 5mm Hawker LS.png 33 × 33; 548 bytes
- 5mm Hawker XM.png 33 × 33; 566 bytes
- 5mm Hawker.png 33 × 33; 528 bytes
- 5mm Impala LS Tactical.png 33 × 33; 451 bytes
- 5mm Impala LS XM.png 33 × 33; 446 bytes
- 5mm Impala LS.png 33 × 33; 433 bytes
- 5mm Impala Tactical XM.png 33 × 33; 419 bytes
- 5mm Impala Tactical.png 33 × 33; 400 bytes
- 5mm Impala XM.png 33 × 33; 408 bytes
- 5mm Impala.png 33 × 33; 386 bytes
- 5mm Jackrabbit LS Tactical.png 33 × 33; 499 bytes
- 5mm Jackrabbit LS XM.png 33 × 33; 497 bytes
- 5mm Jackrabbit LS.png 33 × 33; 480 bytes
- 5mm Jackrabbit Tactical XM.png 33 × 33; 488 bytes
- 5mm Jackrabbit Tactical.png 33 × 33; 458 bytes
- 5mm Jackrabbit XM.png 33 × 33; 470 bytes
- 5mm Jackrabbit.png 33 × 33; 442 bytes
- 5mm Jaguar LS Tactical.png 33 × 33; 500 bytes
- 5mm Jaguar LS XM.png 33 × 33; 518 bytes
- 5mm Jaguar LS.png 33 × 33; 487 bytes
- 5mm Jaguar Tactical XM.png 33 × 33; 497 bytes
- 5mm Jaguar Tactical.png 33 × 33; 470 bytes
- 5mm Jaguar XM.png 33 × 33; 487 bytes
- 5mm Jaguar.png 33 × 33; 456 bytes
- 5mm Neo Luger LS XM.png 33 × 33; 549 bytes
- 5mm Neo Luger LS.png 33 × 33; 519 bytes
- 5mm Neo Luger XM.png 33 × 33; 507 bytes
- 5mm Neo Luger.png 33 × 33; 478 bytes
- 7.62mm Corsair (Anatomically-Aware Scope).png 33 × 33; 339 bytes
- 7.62mm Corsair Bipod XM.png 33 × 33; 393 bytes
- 7.62mm Corsair Bipod.png 33 × 33; 392 bytes
- 7.62mm Corsair Commando XM.png 33 × 33; 384 bytes
- 7.62mm Corsair Commando.png 33 × 33; 380 bytes
- 7.62mm Corsair XM.png 33 × 33; 368 bytes
- 7.62mm Corsair.png 33 × 33; 365 bytes
- 7.62mm Falchion LS XM.png 33 × 33; 549 bytes
- 7.62mm Falchion LS.png 33 × 33; 521 bytes
- 7.62mm Falchion XM.png 33 × 33; 487 bytes
- 7.62mm Falchion.png 33 × 33; 445 bytes
- 7.62mm Hammerer LS XM.png 33 × 33; 562 bytes
- 7.62mm Hammerer LS.png 33 × 33; 529 bytes
- 7.62mm Hammerer XM.png 33 × 33; 519 bytes
- 7.62mm Hammerer.png 33 × 33; 488 bytes
- 7.62mm Hawker LS XM.png 33 × 33; 594 bytes
- 7.62mm Hawker LS.png 33 × 33; 560 bytes
- 7.62mm Hawker XM.png 33 × 33; 571 bytes
- 7.62mm Hawker.png 33 × 33; 541 bytes
- 7.62mm Hornet Bipod XM.png 33 × 33; 416 bytes
- 7.62mm Hornet Bipod.png 33 × 33; 415 bytes
- 7.62mm Hornet XM.png 33 × 33; 388 bytes
- 7.62mm Hornet.png 33 × 33; 388 bytes
- 7.62mm Impala LS Tactical.png 33 × 33; 453 bytes
- 7.62mm Impala LS XM.png 33 × 33; 449 bytes
- 7.62mm Impala LS.png 33 × 33; 437 bytes
- 7.62mm Impala Tactical XM.png 33 × 33; 421 bytes
- 7.62mm Impala Tactical.png 33 × 33; 402 bytes
- 7.62mm Impala XM.png 33 × 33; 410 bytes
- 7.62mm Impala.png 33 × 33; 393 bytes
- 7.62mm Jaguar LS Tactical.png 33 × 33; 502 bytes
- 7.62mm Jaguar LS XM.png 33 × 33; 521 bytes
- 7.62mm Jaguar LS.png 33 × 33; 489 bytes
- 7.62mm Jaguar Tactical XM.png 33 × 33; 498 bytes
- 7.62mm Jaguar Tactical.png 33 × 33; 471 bytes
- 7.62mm Jaguar XM.png 33 × 33; 490 bytes
- 7.62mm Jaguar.png 33 × 33; 458 bytes
- 7.62mm Marauder Bipod XM.png 33 × 33; 380 bytes
- 7.62mm Marauder Bipod.png 33 × 33; 379 bytes
- 7.62mm Marauder XM.png 33 × 33; 345 bytes
- 7.62mm Marauder.png 33 × 33; 345 bytes
- 7.62mm Reaper (Anatomically-Aware Scope).png 33 × 33; 334 bytes
- 7.62mm Reaper Bipod XM.png 33 × 33; 396 bytes
- 7.62mm Reaper Bipod.png 33 × 33; 393 bytes
- 7.62mm Reaper Commando XM.png 33 × 33; 393 bytes
- 7.62mm Reaper Commando.png 33 × 33; 389 bytes
- 7.62mm Reaper XM.png 33 × 33; 369 bytes
- 7.62mm Reaper.png 33 × 33; 365 bytes
- 7.62mm Spearhead (Anatomically-Aware Scope).png 33 × 33; 396 bytes
- 7.62mm Spearhead (High Resolution Digital Scope).png 33 × 33; 430 bytes
- 7.62mm Spearhead Commando XM.png 33 × 33; 443 bytes
- 7.62mm Spearhead Commando.png 33 × 33; 443 bytes
- 7.62mm Spearhead XM.png 33 × 33; 426 bytes
- 7.62mm Spearhead.png 33 × 33; 424 bytes
- 7.62mm Steel Cat LS Tactical.png 33 × 33; 528 bytes
- 7.62mm Steel Cat LS XM.png 33 × 33; 578 bytes
- 7.62mm Steel Cat LS.png 33 × 33; 537 bytes
- 7.62mm Steel Cat Tactical XM.png 33 × 33; 536 bytes
- 7.62mm Steel Cat Tactical.png 33 × 33; 492 bytes
- 7.62mm Steel Cat XM.png 33 × 33; 548 bytes
- 7.62mm Steel Cat.png 33 × 33; 503 bytes
- 8.6mm Chimera Bipod XM.png 33 × 33; 412 bytes
- 8.6mm Chimera Bipod.png 33 × 33; 406 bytes
- 8.6mm Chimera XM.png 33 × 33; 391 bytes
- 8.6mm Chimera.png 33 × 33; 386 bytes
- 8.6mm Corsair (Anatomically-Aware Scope).png 33 × 33; 345 bytes
- 8.6mm Corsair Bipod XM.png 33 × 33; 393 bytes
- 8.6mm Corsair Bipod.png 33 × 33; 397 bytes
- 8.6mm Corsair Commando XM.png 33 × 33; 387 bytes
- 8.6mm Corsair Commando.png 33 × 33; 383 bytes
- 8.6mm Corsair XM.png 33 × 33; 372 bytes
- 8.6mm Corsair.png 33 × 33; 369 bytes
- 8.6mm Harbinger (Anatomically-Aware Scope).png 33 × 33; 358 bytes
- 8.6mm Harbinger Bipod XM.png 33 × 33; 416 bytes
- 8.6mm Harbinger Bipod.png 33 × 33; 414 bytes
- 8.6mm Harbinger Commando XM.png 33 × 33; 403 bytes
- 8.6mm Harbinger Commando.png 33 × 33; 396 bytes
- 8.6mm Harbinger XM.png 33 × 33; 392 bytes
- 8.6mm Harbinger.png 33 × 33; 386 bytes
- 8.6mm Hornet Bipod XM.png 33 × 33; 420 bytes
- 8.6mm Hornet Bipod.png 33 × 33; 419 bytes
- 8.6mm Hornet XM.png 33 × 33; 392 bytes
- 8.6mm Hornet.png 33 × 33; 393 bytes
- 8.6mm Huszar Bipod XM.png 33 × 33; 401 bytes
- 8.6mm Huszar Bipod.png 33 × 33; 399 bytes
- 8.6mm Huszar XM.png 33 × 33; 374 bytes
- 8.6mm Huszar.png 33 × 33; 371 bytes
- 8.6mm Marauder Bipod XM.png 33 × 33; 378 bytes
- 8.6mm Marauder Bipod.png 33 × 33; 379 bytes
- 8.6mm Marauder XM.png 33 × 33; 344 bytes
- 8.6mm Marauder.png 33 × 33; 345 bytes
- 8.6mm Reaper (Anatomically-Aware Scope).png 33 × 33; 335 bytes
- 8.6mm Reaper (High Resolution Digital Scope).png 33 × 33; 378 bytes
- 8.6mm Reaper Bipod XM.png 33 × 33; 399 bytes
- 8.6mm Reaper Bipod.png 33 × 33; 395 bytes
- 8.6mm Reaper Commando XM.png 33 × 33; 396 bytes
- 8.6mm Reaper Commando.png 33 × 33; 391 bytes
- 8.6mm Reaper XM.png 33 × 33; 371 bytes
- 8.6mm Reaper.png 33 × 33; 366 bytes
- 8.6mm Steel Cat LS Tactical.png 33 × 33; 538 bytes
- 8.6mm Steel Cat LS XM.png 33 × 33; 586 bytes
- 8.6mm Steel Cat LS.png 33 × 33; 546 bytes
- 8.6mm Steel Cat Tactical XM.png 33 × 33; 541 bytes
- 8.6mm Steel Cat Tactical.png 33 × 33; 496 bytes
- 8.6mm Steel Cat XM.png 33 × 33; 552 bytes