Template:Dexterity AP chart horizontal

From Underrail Wiki
Jump to navigation Jump to search
Horizontal chart
Base action point cost
 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
 Dexterity
1 to 5 5 5 5 5 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
6 5 5 5 5 5 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
7 5 5 5 5 5 5 6 7 8 9 10 11 12 13 14 15 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
8 5 5 5 5 5 5 6 7 8 9 10 10 11 12 13 14 15 16 17 18 19 20 20 21 22 23 24 25 26 27 28 29 30 30 31 32 33 34 35 36 37 38 39 40 40 41 42 43 44 45
9 5 5 5 5 5 5 6 7 7 8 9 10 11 12 13 14 14 15 16 17 18 19 20 21 22 22 23 24 25 26 27 28 29 29 30 31 32 33 34 35 36 36 37 38 39 40 41 42 43 44
10 5 5 5 5 5 5 5 6 7 8 9 10 11 11 12 13 14 15 16 17 17 18 19 20 21 22 22 23 24 25 26 27 28 28 29 30 31 32 33 34 34 35 36 37 38 39 39 40 41 42
11 5 5 5 5 5 5 5 6 7 8 9 9 10 11 12 13 13 14 15 16 17 18 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 41
12 5 5 5 5 5 5 5 6 7 7 8 9 10 11 11 12 13 14 15 15 16 17 18 18 19 20 21 22 22 23 24 25 26 26 27 28 29 30 30 31 32 33 33 34 35 36 37 37 38 39
13 5 5 5 5 5 5 5 6 6 7 8 9 9 10 11 12 12 13 14 15 15 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31 32 33 34 34 35 36 37 38
14 5 5 5 5 5 5 5 5 6 7 8 8 9 10 10 11 12 13 13 14 15 16 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 35 35 36
15 5 5 5 5 5 5 5 5 6 7 7 8 9 9 10 11 11 12 13 14 14 15 16 16 17 18 18 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 32 33 34 35
16 5 5 5 5 5 5 5 5 6 6 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33
17 5 5 5 5 5 5 5 5 5 6 7 7 8 8 9 10 10 11 12 12 13 14 14 15 16 16 17 17 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 28 28 29 30 30 31 32
18 5 5 5 5 5 5 5 5 5 6 6 7 7 8 9 9 10 10 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26 27 28 28 29 29 30
19 5 5 5 5 5 5 5 5 5 5 6 6 7 8 8 9 9 10 11 11 12 12 13 13 14 15 15 16 16 17 17 18 19 19 20 20 21 22 22 23 23 24 24 25 26 26 27 27 28 29
20 5 5 5 5 5 5 5 5 5 5 6 6 7 7 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 22 22 23 23 24 24 25 25 26 26 27
21 5 5 5 5 5 5 5 5 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 26
22 5 5 5 5 5 5 5 5 5 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24
23 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 17 18 18 19 19 20 20 21 21 22 22 23
24 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 18 19 19 20 20 21 21
25 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 20
26 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 7 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18
27 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17
28 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 7 7 7 8 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 13 14 14 14 15 15
Template documentation follows
Note: the template above may sometimes be partially or fully invisible.
Visit Template:Dexterity_AP_chart_horizontal/doc to view this documentation. (edit) (How does this work?)
Description
Template for Dexterity article.