Difference between revisions of "Blueprint: Taser"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) (now with item links) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = | + | | image = Blueprint: Taser.png |
| itemquality = normal | | itemquality = normal | ||
| name = Blueprint: Taser | | name = Blueprint: Taser | ||
Line 21: | Line 21: | ||
== Supported parts == | == Supported parts == | ||
; Electroshock generator | ; Electroshock generator | ||
− | * | + | * {{Itemlink|Electroshock Generator}} |
; Energy core | ; Energy core | ||
Line 31: | Line 31: | ||
== Locations == | == Locations == | ||
* Sold by [[Ezra]] in [[South Gate Station]]. | * Sold by [[Ezra]] in [[South Gate Station]]. | ||
+ | * Sold by [[Katherine]] in [[Junkyard]]. | ||
Latest revision as of 07:20, 12 October 2017
Produces a Taser. This blueprint was introduced in version 0.1.11.0.
Required skills
- Electronics (skill level needed depends on component quality)
Supported parts
- Electroshock generator
- Energy core
- Plasma Core (provides energy capacity)
Related feats
- Power Management (+35% energy capacity)
Locations
- Sold by Ezra in South Gate Station.
- Sold by Katherine in Junkyard.
|