Difference between revisions of "Tchortist Missionary"
Jump to navigation
Jump to search
m (unstubbing) |
(added stats) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
| health = 270 | | health = 270 | ||
| shield = | | shield = | ||
− | | psipool = | + | | psipool = 100 (+15) |
+ | | abilities = [[Bilocation]]<br>[[Cerebral Trauma]]<br>[[Mental Breakdown]]<br>[[Mental Subversion]]<br>[[Neural Overload]] | ||
+ | | actionpoints = 50 | ||
+ | | initiative = 16 | ||
+ | | | ||
+ | | strength = 6 | ||
+ | | dexterity = 6 | ||
+ | | agility = 5 | ||
+ | | constitution = 8 | ||
+ | | perception = 5 | ||
+ | | will = 10 | ||
+ | | intelligence = 7 | ||
+ | | | ||
+ | | melee = 60 (70) | ||
+ | | dodge = 60 (70) | ||
+ | | evasion = 55 (65) | ||
+ | | thoughtctrl = 85 (128) | ||
}} | }} | ||
Line 24: | Line 40: | ||
− | {{NPCs navbox}} | + | {{Minor NPCs navbox}} |
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Core City characters]] | [[Category: Core City characters]] | ||
[[Category: Tchortists]] | [[Category: Tchortists]] |
Latest revision as of 07:59, 14 June 2024
Tchortist Missionary | |||||||||
| |||||||||
Biography | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Tchortists | ||||||||
Role | Missionary | ||||||||
Location | Core City | ||||||||
Loot | Tchortist Robe | ||||||||
Abilities | Bilocation Cerebral Trauma Mental Breakdown Mental Subversion Neural Overload | ||||||||
|
Tchortist Missionaries are the generic Tchortist characters found around Core City.
Player interactions
The player will be approached by some missionaries in Core City, inviting him/her to visit their church on the upper level of the city.
Quests
- Research facility (Coretech/JKK/Praetorian Security): You will encounter hostile Tchortist missionaries.