Difference between revisions of "Lunatic Nuker"
Jump to navigation
Jump to search
(Created page with "{{Character Infobox | name = Lunatic Nuker | type = generic | image = Lunatic_Nuker.png | faction = Lunatics | location = Emporion Shopping Mall<br>[[Upper...") |
(added stats) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| image = Lunatic_Nuker.png | | image = Lunatic_Nuker.png | ||
| faction = [[Lunatics]] | | faction = [[Lunatics]] | ||
− | | location = [[Emporion Shopping Mall]]<br>[[Upper Underrail]]<br>[[Utility Station 7]] | + | | location = [[Emporion Shopping Mall]]{{Normal}}{{Hard}}{{DOMINATING}}<br>[[Lower Underrail]]{{Normal}}{{Hard}}{{DOMINATING}}<br>[[Upper Underrail]]<br>[[Utility Station 7]]<br>[[Warehouse Block Alpha]]{{DOMINATING}} |
| health = 280 | | health = 280 | ||
| psipool = 150 (+25) | | psipool = 150 (+25) | ||
− | | abilities = [[Pyrokinesis]]<br>[[Pyromaniac]] | + | | level = 20 |
+ | | shield = | ||
+ | | abilities = [[Grenadier]]<br>[[Psychosis]]<br>[[Pyrokinesis]]<br>[[Pyromaniac]]<br>[[Three-Pointer]]<br>[[Quick Pockets]] | ||
| | | | ||
|combat stats: | |combat stats: | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| initiative = 16 | | initiative = 16 | ||
+ | | | ||
+ | |Base abilities section: | ||
+ | | strength = 5 | ||
+ | | dexterity = 6 | ||
+ | | agility = 5 | ||
+ | | constitution = 5 | ||
+ | | perception = 8 | ||
+ | | will = 12 | ||
+ | | intelligence = 7 | ||
+ | | | ||
+ | |Skills section: | ||
+ | | guns = 30 (40) | ||
+ | | throwing = 110 (128) | ||
+ | | dodge = 60 (71) | ||
+ | | evasion = 60 (71) | ||
+ | | metathermics = 110 (184) | ||
}} | }} | ||
Generic '''Lunatic Nukers''' have only one psionic ability, but compensate for this weakness with the use of [[Molotov Cocktail]], [[HE Grenade Mk III]], and [[Frag Grenade Mk III]]. | Generic '''Lunatic Nukers''' have only one psionic ability, but compensate for this weakness with the use of [[Molotov Cocktail]], [[HE Grenade Mk III]], and [[Frag Grenade Mk III]]. | ||
+ | |||
+ | == Random events == | ||
+ | * [[Lunatic Patrol]] | ||
+ | * [[Tchortist Patrol vs Lunatics]] | ||
+ | * [[Beetlebrainer]]{{expedition-inline}} | ||
+ | * {{spoiler|[[Protectorate Patrol vs Everyone]]}} | ||
+ | * {{spoiler|[[Protectorate Dreadnought Attack]]}} | ||
{{Enemies navbox}} | {{Enemies navbox}} | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Lunatics]] | [[Category: Lunatics]] |
Latest revision as of 04:38, 9 June 2024
Lunatic Nuker | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Lunatics | ||||||||
Location | Emporion Shopping MallNHD Lower UnderrailNHD Upper Underrail Utility Station 7 Warehouse Block AlphaD | ||||||||
Abilities | Grenadier Psychosis Pyrokinesis Pyromaniac Three-Pointer Quick Pockets | ||||||||
|
Generic Lunatic Nukers have only one psionic ability, but compensate for this weakness with the use of Molotov Cocktail, HE Grenade Mk III, and Frag Grenade Mk III.
Random events
- Lunatic Patrol
- Tchortist Patrol vs Lunatics
- Beetlebrainer E
- Protectorate Patrol vs Everyone
- Protectorate Dreadnought Attack