Difference between revisions of "Three-Pointer"
Jump to navigation
Jump to search
(noted that it's based on effective skill) |
WikimanBot (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Three-Pointer''' is a feat. | ||
+ | |||
+ | == Feat == | ||
{{Feat Infobox | {{Feat Infobox | ||
| image = three-pointer_icon.png | | image = three-pointer_icon.png | ||
Line 7: | Line 10: | ||
* [[Throwing]] 50 | * [[Throwing]] 50 | ||
}} | }} | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 20: | Line 21: | ||
The bonus critical chance is based on effective skill with all bonuses and penalties counted in, not skill points spent in Throwing. | The bonus critical chance is based on effective skill with all bonuses and penalties counted in, not skill points spent in Throwing. | ||
− | |||
− | |||
− | |||
{{clear}} | {{clear}} | ||
== Specializations == | == Specializations == | ||
{{Specialization | {{Specialization | ||
− | | name = | + | | name = Three-Pointer |
− | | max = | + | | max = 10 |
− | | text = Each specialization point further increases critical chance by | + | | text = Each specialization point further increases critical chance by 0.1% per stated amount of skill points. |
}} | }} | ||
+ | |||
+ | == History == | ||
+ | Underrail 1.0 | ||
+ | * [[1.0.3.6]] - changed Throwing skill requirement to 50 (up from 45); The crit chance will now scale by 1.5% per ten throwing skill points above 50, instead from dexterity | ||
+ | |||
+ | Underrail Alpha | ||
+ | * [[0.1.8.0]] - feat introduced | ||
Latest revision as of 00:44, 5 November 2019
Three-Pointer is a feat.
Feat
Three-Pointer | |
Gives your damage dealing grenades 10% chance to critically hit. This chance is increased by 1.5% for each 10 points in throwing skill above 50. | |
Requirements |
Throwing skill | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | n |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical chance | 10 | 11.5 | 13 | 14.5 | 16 | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | (n-50)*0.15+10 |
The bonus critical chance is based on effective skill with all bonuses and penalties counted in, not skill points spent in Throwing.
Specializations
- Three-Pointer (10 levels) — Each specialization point further increases critical chance by 0.1% per stated amount of skill points.
History
Underrail 1.0
- 1.0.3.6 - changed Throwing skill requirement to 50 (up from 45); The crit chance will now scale by 1.5% per ten throwing skill points above 50, instead from dexterity
Underrail Alpha
- 0.1.8.0 - feat introduced