Difference between revisions of "Template:Black Arrow/2"
Jump to navigation
Jump to search
RaptorMoses (talk | contribs) |
m |
||
Line 26: | Line 26: | ||
| durability = 1950 / 1950 (mechanical) | | durability = 1950 / 1950 (mechanical) | ||
| weight = 15.00 | | weight = 15.00 | ||
− | | value = | + | | value = 50000 |
| datafile = Weapons\BlackArrow.item | | datafile = Weapons\BlackArrow.item | ||
}} | }} |
Latest revision as of 09:40, 6 June 2023
| |||
A loud and powerful old world 12.7mm anti-materiel sniper rifle. Capable of piercing multiple targets. | |||
Damage: 200-300 (Mechanical) | |||
Impact speed: High | |||
Base action points: 50 AP | |||
Range: 20 (optimal: 16) | |||
Precision: +20% | |||
Close quarters precision: -40% | |||
Move and shoot precision: -40% | |||
Critical chance: 2% | |||
Critical damage bonus: 85% | |||
Minimal strength: 7 | |||
Minimal weapon skill: 85 | |||
On shoot: Dazes the user for 2 turns. | |||
Deals normal weapon damage to the targets it passes through. | |||
Equip: Reduces the amount of action points restored by Shooting Spree by 50% | |||
Ammo type: 12.7mm rounds | |||
Magazine capacity: 5 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 1950 / 1950 (mechanical) | |||
Weight: 15.00 | |||
Value: 50000
|
- Main article: Black Arrow
This page only contains one of the infoboxes used on the Black Arrow article.