Difference between revisions of "Stygian Coin"
m (Reverted edits by 124.231.130.217 (talk) to last revision by Styg) |
WikimanBot (talk | contribs) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
− | | image | + | | image = Stygian Coin.png |
− | | name | + | | itemquality = normal |
− | | type | + | | name = Stygian Coin |
− | | description | + | | type = Currency |
− | | value | + | | description = This light stainless super steel coin is engraved with an image of Charon, the mythic Stygian ferryman. It's the most common currency in the south Underrail because its value is derived directly from the value of the metal it's made of. |
+ | | value = 30 | ||
+ | | datafile = Currency\StygianCoin.item | ||
}} | }} | ||
+ | |||
+ | '''Stygian Coin''', also known as '''Charon''', is a unit of currency. | ||
== Description == | == Description == | ||
− | + | Stygian coins are the most common currency around South Underrail, and they're accepted everywhere in the south. A stygian coin has a base trading value of 30, making them three times as valuable as [[SGS Credits]]. | |
+ | |||
+ | They were first introduced as the currency of Junkyard and mainly used there, but they're also accepted as currency in the South Gate Station and in other South Underrail areas. | ||
+ | |||
+ | Charons are used just like SGS credits and other currency items, in that you can exchange them for weapons, ammo, etc. Currency items are always valued at their base trading value, without any trader's price modifier. They have no weight in your inventory. | ||
− | Stygian coins are used | + | === Super steel === |
+ | Stygian coins are made from super steel, which can be used for crafting like other metals. It is possible to melt stygian coins in [[Foundry]] and get one set of [[Super Steel Plates]] per 3000 coins. | ||
− | You can exchange SGS credits to Stygian coins at [[Colton]] in Junkyard docks. The exchange rate | + | === Currency exchange === |
+ | You can exchange SGS credits to Stygian coins at [[Colton]] in Junkyard docks. The exchange rate is 5 SGS credits to 1 coin. This rate can be lowered to 4 SGS credits to 1 coin with 40 active [[Mercantile]] skill. | ||
− | + | [[Blaine]] and [[Old Jonas]] also carry and accept both SGS credits and Stygian coins, allowing limited currency exchange at a fair rate. | |
− | |||
+ | {{Currency navbox}} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Currency]] | [[Category:Currency]] |
Latest revision as of 15:16, 12 January 2020
Stygian Coin, also known as Charon, is a unit of currency.
Description
Stygian coins are the most common currency around South Underrail, and they're accepted everywhere in the south. A stygian coin has a base trading value of 30, making them three times as valuable as SGS Credits.
They were first introduced as the currency of Junkyard and mainly used there, but they're also accepted as currency in the South Gate Station and in other South Underrail areas.
Charons are used just like SGS credits and other currency items, in that you can exchange them for weapons, ammo, etc. Currency items are always valued at their base trading value, without any trader's price modifier. They have no weight in your inventory.
Super steel
Stygian coins are made from super steel, which can be used for crafting like other metals. It is possible to melt stygian coins in Foundry and get one set of Super Steel Plates per 3000 coins.
Currency exchange
You can exchange SGS credits to Stygian coins at Colton in Junkyard docks. The exchange rate is 5 SGS credits to 1 coin. This rate can be lowered to 4 SGS credits to 1 coin with 40 active Mercantile skill.
Blaine and Old Jonas also carry and accept both SGS credits and Stygian coins, allowing limited currency exchange at a fair rate.
|