Mercantile
Jump to navigation
Jump to search
Mercantile is a social skill.
Related Base Ability |
Skill Synergies |
|
Details
Mercantile is a social skill mainly used to lower prices when trading. As of version 1.0.2.2, mercantile is also used to unlock special merchandise tiers on some merchants.
Dialogue options for mercantile are also fairly common. They let you negotiate cheaper deals when buying certain services, better rewards for your deeds or access to special shops.
Related items
Belt
- Waist Pack (+10)
- Large Waist Pack (+15)
Boots
- Undersized Buckle Shoes (+15)
- Bespoke Buckle Shoes (+20)
Related feats
Mercantile skill checks
All skill checks use effective skill values unless noted otherwise.
Base game
Character | Related quest(s) | Skill | Result |
---|---|---|---|
Becket | None | 45 | Gain access to first tier of special merchandise. |
85 | Gain access to second tier of special merchandise. | ||
Blaine | None | 25 | Gain access to first tier of special merchandise. |
45 | Gain access to second tier of special merchandise. | ||
Captain Herve | Get rid of the Faceless Save Buzzer |
40 | Get 400 charons for dealing with the Faceless. |
Chester | Mushroom Cove scavenger | 50 | Get 200 charons for the gold ring |
60 | Get 250 charons for the gold ring | ||
Colton | None | 40 | Receive better currency conversion rate. |
Constantine | None | 55 | Gain access to first tier of special merchandise. |
95 | Gain access to second tier of special merchandise. | ||
Daniel Arda | Meet Ohad Xander | 60 | Buy Hercules for 400 charons. |
Duff | Retrieve ICPD | 50 | Buy ICPD for 500 charons. |
75 | Buy ICPD for 200 charons. | ||
Efreitor Hanna | None | 70 | Gain access to first tier of special merchandise. |
105 | Gain access to second tier of special merchandise. | ||
Fixer | None | 75 | Buy Chemistry and Biology workbench for 1000 charons. |
Fraser | None | 45 | Gain access to first tier of special merchandise. |
85 | Gain access to second tier of special merchandise. | ||
Fredd | None | 60 | Buy Tailoring workbench for 700 charons. |
60 | Get 500 charons for Isaac Hathor's helmet. | ||
100 | Get 1000 charons for Isaac Hathor's helmet. | ||
Gangster (Drop Zone) |
Recover tunneler | 35 | Pay the Gangsters 250 charons to abandon the crashed tunneler. |
Harlan | None | 50 | Gain access to first tier of special merchandise. |
90 | Gain access to second tier of special merchandise. | ||
Harold | Battery trouble | 65 | Get 500 credits for the optoelectric nuclear battery blueprint. |
Johnny Filth | Deploy T-ray emitter #2 | 35 | Pay the Zone Boys 500 charons to let you go if you told them you were doing scientific research. |
75 | Pay the Zone Boys 200 charons to let you go if you refused to tell them what you were doing. | ||
Katherine | Find Blaine Kill Blaine |
35 | Pay 75 charons to learn Blaine's location. |
Kevin | None | 10 | Gain access to store. |
40 | Gain access to first tier of special merchandise. | ||
80 | Gain access to second tier of special merchandise. | ||
Kokoschka | None | 65 | Increases the amount of money he is willing to trade with you |
Lieutenant Stratford | None | 50 | Gain access to first tier of special merchandise. |
90 | Gain access to second tier of special merchandise. | ||
Milton | Milton's Key | 20 | Get 100 charons for the key. |
Mordre | Hungry Eels | 25 | Get two health hypos for the meat as reward for the quest Hungry Eels. |
Myles | Find EMP device | 30 | Pay Myles 150 charons to help you with the bots. |
Nicolas | Assassinate Olivia | 50 | Get 800 charons for murdering Olivia. |
Ola | None | 50 | Gain access to first tier of special merchandise. |
90 | Gain access to second tier of special merchandise. | ||
Old Jonas | Find Old Jonas's watch | 15 | Get all three rewards in exchange for the watch. |
Olivia | Assassinate Nicolas | 55 | Get 850 charons for murdering Nicolas. |
Quinton | Tissue sample collection | 20 | Get two freebies in exchange for the tissue. |
Rista | None | 30 | Get 500 charons for the Beast's head. |
65 | Get 800 charons for the Beast's head. | ||
100 | Get 1500 charons for the Beast's head. | ||
Silas | Find the drill parts | 0 | Pay 1500 charons for entrance to the wormhole. |
40 | Pay 1200 charons for entrance to the wormhole. | ||
80 | Pay 1000 charons for entrance to the wormhole | ||
Sophie | Old man Nosek | 40 | Get 500 charons for a Captured Borer. |
Superintendent Rubin | Rob Protectorate warehouse | 0 | Pay 200 charons to get the utility room unlocked. |
50 | Pay 100 charons to get the utility room unlocked. | ||
90 | Pay 50 charons to get the utility room unlocked. | ||
Vlatko | Old man Nosek | 0 | Get 200 charons for fixing the monitor. |
35 | Get 300 charons for fixing the monitor. | ||
60 | Get 400 charons for fixing the monitor. | ||
West | Fix Gloria | 45 | Pay West 400 charons to help you fix Gloria. |
None | 50 | Buy Electronics workbench for 800 charons. |
Expedition
Character | Related quest(s) | Skill | Result |
---|---|---|---|
Tappy | None | 30 | Pay 500 charons for Junk Jet |
45 | Pay 400 charons for Junk Jet | ||
Lance | None | 60 | Get a discount for learning Naval Jousting. |
Ladelman | None | 100 | Gain access to special merchandise if you didn't introduce yourself as Invictus. |
Katya | None | 95 | Gain access to her special merchandise. |
Ferryman | Improve camp defenses | 90 | Get a discount for transporting the mines. |
Obtain a Submarine | 60 | Pay 600 charons for moving the submarine | |
90 | Pay 500 charons for moving the submarine | ||
Doctor Savage | None | 0 | Get 100 charons for a Cigar. |
100 | Get 200 charons for a Cigar. | ||
120 | Get 250 charons for a Cigar. | ||
140 | Get 300 charons for a Cigar. | ||
Ray | None | 50 | Gain access to first tier of special merchandise. |
85 | Gain access to second tier of special merchandise. | ||
None | 50 | Get better prices when buying/selling jets | |
80 | Get much better prices when buying/selling jets | ||
110 | Get the best prices when buying/selling jets | ||
None | 60 | Get 10000 charons for Reef Glider. | |
80 | Get 12000 charons for Reef Glider. | ||
100 | Get 15000 charons for Reef Glider. | ||
120 | Get 17000 charons for Reef Glider. | ||
140 | Get 20000 charons for Reef Glider. | ||
D' Flinger | None | 70 | Bet 400 charons in a throwing contest |
85 | Bet 500 charons in a throwing contest | ||
Razor | Find Salvation | 50 | Get 250 charons for Salvation-13. |
60 | Get 300 charons for Salvation-13. | ||
80 | Get 350 charons for Salvation-13. | ||
90 | Get Serrated Tungsten Steel Knife for Salvation-13. | ||
100 | Get 400 charons for Salvation-13. | ||
115 | Get 450 charons for Salvation-13. | ||
125 | Get 500 charons for Salvation-13. | ||
Impossible | Get 1000 charons for Salvation-13. | ||
Tanner | None | 50 | Get 9000 SGS Credits for Acorn. |
70 | Get 12000 SGS Credits for Acorn. | ||
90 | Get 15000 SGS Credits for Acorn. | ||
110 | Get 18000 SGS Credits for Acorn. | ||
Professor Oldfield | Investigate Abyssal Station Zero | 70 | Get 3000 charons for Acorn. |
90 | Get 4000 charons for Acorn. | ||
110 | Get 5000 charons for Acorn. | ||
130 | Get 6000 charons for Acorn. | ||
Captain Grim | None | 70 or 50 | Get 2000 charons for Acorn. |
90 or 70 | Get 3000 charons for Acorn. | ||
110 or 90 | Get 4000 charons for Acorn. | ||
130 or 110 | Get 5000 charons for Acorn. | ||
Eidein | None | 60 | Get 3000 charons for Acorn. |
80 | Get 4000 charons for Acorn. | ||
100 | Get 5000 charons for Acorn. | ||
120 | Get 6000 charons for Acorn. | ||
Colonel Cathcart | None | 60 | Get 1800 dollars for Acorn. |
80 | Get 2400 dollars for Acorn. | ||
100 | Get 3000 dollars for Acorn. | ||
120 | Get 3600 dollars for Acorn. | ||
Trenton | None | 50 | Get 3000 charons for Acorn. |
70 | Get 4000 charons for Acorn. | ||
90 | Get 5000 charons for Acorn. | ||
110 | Get 6000 charons for Acorn. | ||
Aran | None | 80 | Get 16000 charonsEN/13000 charonsH/10000 charonsD for Acorn. |
100 | Get 17000 charonsEN/14000 charonsH/11000 charonsD for Acorn. | ||
120 | Get 18000 charonsEN/15000 charonsH/12000 charonsD for Acorn. | ||
140 | Get 20000 charonsEN/17000 charonsH/14000 charonsD for Acorn. | ||
Azif | None | 70 | Get 4000 charons for Acorn. |
90 | Get 5000 charons for Acorn. | ||
110 | Get 6000 charons for Acorn. | ||
130 | Get 7000 charons for Acorn. | ||
None | 30 | Get 1750 charons for The Shard/Ethereal Torch. | |
60 | Get 2000 charons for The Shard/Ethereal Torch. | ||
100 | Get 2250 charons for The Shard/Ethereal Torch. |
Heavy Duty
Character | Related quest(s) | Skill | Result |
---|---|---|---|
Rag | None | 65 | Persuade him to show you his basement |
|