Difference between revisions of "Steadfast Aim"
Jump to navigation
Jump to search
(new feat) |
m (→Feat) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Steadfast Aim''' is a feat. | ||
+ | |||
+ | == Feat == | ||
{{Feat Infobox | {{Feat Infobox | ||
− | | image = | + | | image = Steadfast_Aim_icon.png |
− | | name = | + | | name = Steadfast Aim |
− | | description = Increases critical hit chance with a pistol by | + | | description = Increases critical hit chance with a pistol by 0.5% for each base action point required to fire it above 10. |
| requirements = | | requirements = | ||
* [[Strength]] 5 | * [[Strength]] 5 | ||
− | * [[Dexterity]] | + | * [[Dexterity]] 6 |
− | * [[ | + | * [[Guns]] 25 |
}} | }} | ||
− | This feat | + | This feat increases your critical chance with pistols. The increase depends on the ''base'' action point cost of your pistol, so any bonuses to your character's AP costs ''(e.g. [[Gunslinger (feat)|Gunslinger]])'' won't affect it negatively. Generally speaking, the larger the caliber, the larger the increase. |
+ | <!-- | ||
+ | to be updated | ||
+ | {{columns|2| | ||
+ | * +6% — 5mm pistols | ||
+ | * +10% — 7.62mm pistols | ||
+ | * +12% — Laser pistols | ||
+ | * +15% — 9mm pistols, chemical pistols | ||
+ | * +20% — Electroshock pistols | ||
+ | * +22% — .44 pistols | ||
+ | * +30% — Plasma pistols | ||
+ | }} | ||
+ | --> | ||
+ | |||
+ | {{Crit chance sources}} | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | == Specializations == | ||
+ | {{Specialization | ||
+ | | name = Steadfast Aim | ||
+ | | max = 5 | ||
+ | | text = Further increases critical hit chance per action point by 0.05% for each specialization point. | ||
+ | }} | ||
+ | |||
+ | == History == | ||
+ | Underrail 1.0 | ||
+ | * [[1.0.3.6]] - strength requirement changed to 5 (down from 6) | ||
+ | |||
+ | Underrail Beta | ||
+ | * [[0.2.0.1]] - Bonus crit chance per AP cost changed to 0.5% (down from 1%) | ||
+ | |||
+ | Underrail Alpha | ||
+ | * [[0.1.14.0]] - requirements increased from 5, 5 and 15 to 6, 6 and 25 | ||
+ | * [[0.1.11.0]] - feat introduced | ||
+ | {{clear}} | ||
{{Feats navbox}} | {{Feats navbox}} | ||
[[Category:Feats]] | [[Category:Feats]] | ||
+ | [[Category:Strength feats]] | ||
+ | [[Category:Dexterity feats]] | ||
+ | [[Category:Guns feats]] |
Latest revision as of 12:04, 13 December 2023
Steadfast Aim is a feat.
Feat
Steadfast Aim | |
Increases critical hit chance with a pistol by 0.5% for each base action point required to fire it above 10. | |
Requirements |
This feat increases your critical chance with pistols. The increase depends on the base action point cost of your pistol, so any bonuses to your character's AP costs (e.g. Gunslinger) won't affect it negatively. Generally speaking, the larger the caliber, the larger the increase.
Critical hit chance sources | ||||
---|---|---|---|---|
Source | Crit | For | Type | Notes |
Dexterity | Varies | Melee attacks | Base Ability | |
Recklessness | +7% | Weapons, Unarmed | Feat | |
Recklessness | +10% | Weapons, Unarmed | Specialization | |
Psychosis | +15% | Psi | Feat | |
Psychosis | +10% | Psi | Specialization | |
Steadfast Aim | Varies | Pistols | Feat | |
Survival Instincts | +30% | Weapons, Unarmed, Psi | Feat | Only when <30% HP |
Survival Instincts: Critical Chance | +10% | Weapons, Unarmed, Psi | Specialization | Only when <30% HP |
Scrutinous | +7% | Weapons, Unarmed | Feat | |
Pellet Mayhem E | Varies | Shotgun attacks | Feat | |
Body Horror E | +3% | Weapons, Unarmed | Feat | Only against fleshy foes |
Ambush | Varies | Ranged weapons | Feat | Situational |
Seeker Goggles | Varies | Ranged weapons | Headwear | |
Neuroscopic Headband | Varies | Psi | Headwear | |
Wizard Hat | +10% | Psi | Headwear | |
Death's Grin E | +2% | All | Headwear | |
Infused Rathound Leather Armor | Varies | Weapons, Unarmed | Armor Suit | |
JKK Tactful Jacket | +2% | Ranged weapons | Armor Suit | |
Coretech Energizing Vest | +3% | Energy pistol attacks | Armor Suit | |
Phantom Dancer E | +3% | Sword attacks | Armor Suit | |
Psychophract Exoskeleton HD | +3% | Psychokinesis and Metathermics psi attacks | Armor Suit | |
Infused Rathound Leather Boots | +2% | Unarmed attacks and fist weapons | Boots | |
Sørmirbæren Staff-spear E | +3% | Psi | Spear | |
Høddurform E | +5% | Psi | Spear | |
Red Dragon E | +20% | Decapitate | Sword | |
Focus Stim | +15% | Weapons, Unarmed, Psi | Drug | Temporary |
Absence | +16,6% | Psi | Food | Temporary |
Core Chips | +2% | Weapons, Unarmed | Food | Temporary |
Hardcore Chips | +5% | Weapons, Unarmed | Food | Temporary |
Mystery Candy | +5% | Weapons, Unarmed, Psi | Food | Temporary |
Tattoo: Anarchy | +1% | Weapons and Unarmed attacks | Tattoo | |
Tattoo: Skulljacked HD | +2% | Psi | Tattoo | Only while wearing armor suit with (unmodified) armor penalty of 50% or higher |
Escalated Psionic Innervation HD | Varies | Psychokinesis or Metathermics psi attacks | Special ability | Temporary |
Specializations
- Steadfast Aim (5 levels) — Further increases critical hit chance per action point by 0.05% for each specialization point.
History
Underrail 1.0
- 1.0.3.6 - strength requirement changed to 5 (down from 6)
Underrail Beta
- 0.2.0.1 - Bonus crit chance per AP cost changed to 0.5% (down from 1%)
Underrail Alpha