Difference between revisions of "Eviscerate"
Jump to navigation
Jump to search
(0.1.13 update) |
|||
Line 1: | Line 1: | ||
== Feat == | == Feat == | ||
{{Feat Infobox | {{Feat Infobox | ||
− | | image = | + | | image = Eviscerate_icon.png |
− | | name = | + | | name = Eviscerate |
− | | description = Grants you a special knife attack that removes all bleeding wounds from the target and deals | + | | description = Grants you a special knife attack that removes all bleeding wounds from the target and deals 50% bonus damage for each bleeding wound removed.<br/><br/>Cooldown: 1 turn. |
| requirements = | | requirements = | ||
* [[Melee]] 65 | * [[Melee]] 65 | ||
Line 12: | Line 12: | ||
=== History === | === History === | ||
+ | * [[0.1.13.0]] - bonus damage changed from 100% to 50% | ||
* [[0.1.11.0]] - feat introduced | * [[0.1.11.0]] - feat introduced | ||
Revision as of 21:25, 14 December 2014
Feat
Eviscerate | |
Grants you a special knife attack that removes all bleeding wounds from the target and deals 50% bonus damage for each bleeding wound removed. Cooldown: 1 turn. | |
Requirements |
As of version 0.1.11.0, Eviscerate is the feat with the highest skill requirement at 65 and thus highest level requirement at 11.
History
Ability
Eviscerate | |
Perform a special knife attack that removes all bleeding wounds from the target and deals 100% bonus damage for each bleeding wound removed. | |
Action Points: Active weapon's AP cost | |
Cooldown: 1 turn |
The eviscerate attack can be extremely powerful for characters who specialize in causing Bleeding Wounds.