Difference between revisions of "Strength"
m |
|||
Line 48: | Line 48: | ||
== Related items == | == Related items == | ||
+ | * [[Crowbar]] (can be used to force ventilation shafts open) | ||
* [[Junkyard Surprise]] (temporary random base ability buff) | * [[Junkyard Surprise]] (temporary random base ability buff) | ||
* [[Rathound Barbeque]] (temporary +1 strength) | * [[Rathound Barbeque]] (temporary +1 strength) | ||
* [[Mushroom Brew]] (temporary +1 strength along with other effects) | * [[Mushroom Brew]] (temporary +1 strength along with other effects) | ||
+ | * [[Rathound Regalia]] (+1 strength) | ||
=== Heavy armor === | === Heavy armor === |
Revision as of 18:36, 27 April 2015
Details
Strength determines how much damage you can deal in unarmed combat and with melee weapons. Strength also increases your chance to hit with melee weapons by increasing your melee skill, unless your dexterity is higher. Carry capacity starts at 100, with each point of Strength increasing it by 10. Some other actions (e.g. opening vents with a crowbar) also require a set score of strength. Strength is also a requirement to use heavier types of weapons and armor. You can use heavy equipment without meeting its strength requirements, but too heavy weapons will suffer reduced precision and wearing too heavy armor reduces your action points.
High strength score is important for characters who use the heaviest of armors and heavy weaponry.
Directly affected skills |
Other effects |
|
Melee damage bonus
Bonus damage (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | 1-5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Jackknife | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Lucky Knife | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Combat Knife | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Serrated Knife | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Dagger | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
Unarmed | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Combat Gloves | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Crowbar | - | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 |
Sledgehammer | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Related feats
Related items
- Crowbar (can be used to force ventilation shafts open)
- Junkyard Surprise (temporary random base ability buff)
- Rathound Barbeque (temporary +1 strength)
- Mushroom Brew (temporary +1 strength along with other effects)
- Rathound Regalia (+1 strength)
Heavy armor
- Riot Gear with riot shield (requires 4-6 strength)
- Metal Armor (requires 8-9 strength)
Heavy weapons
- Sniper Rifle (requires 5 strength)
- Assault Rifle (requires 7 strength)
- Sledgehammer (requires 8-9 strength)
|