Difference between revisions of "Steadfast Aim"
Jump to navigation
Jump to search
m (0.1.14 update) |
WikimanBot (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{Feat Infobox | {{Feat Infobox | ||
| image = Steadfast_Aim_icon.png | | image = Steadfast_Aim_icon.png | ||
Line 7: | Line 6: | ||
* [[Strength]] 6 | * [[Strength]] 6 | ||
* [[Dexterity]] 6 | * [[Dexterity]] 6 | ||
− | * [[ | + | * [[Guns]] 25 |
}} | }} | ||
− | + | '''Steadfast Aim''' is a feat. It increases your critical chance with pistols. The increase depends on the ''base'' action point cost of your pistol, so any bonuses to your character's AP costs ''(e.g. [[Gunslinger]])'' won't affect it negatively. Generally speaking, the larger the caliber, the larger the increase. | |
{{columns|2| | {{columns|2| |
Revision as of 07:10, 21 August 2015
Steadfast Aim | |
Increases critical hit chance with a pistol by 1% for each base action point required to fire it above 10. | |
Requirements |
Steadfast Aim is a feat. It increases your critical chance with pistols. The increase depends on the base action point cost of your pistol, so any bonuses to your character's AP costs (e.g. Gunslinger) won't affect it negatively. Generally speaking, the larger the caliber, the larger the increase.
- +6% — 5mm pistols
- +10% — 7.62mm pistols
- +12% — Laser pistols
- +15% — 9mm pistols, chemical pistols
- +20% — Electroshock pistols
- +22% — .44 pistols
- +30% — Plasma pistols
History