Difference between revisions of "Dexterity"
m |
(1.0.1.8 changes (did not update ap cost chart)) |
||
Line 5: | Line 5: | ||
== Details == | == Details == | ||
− | '''Dexterity''' determines how effectively your character can perform dexterous actions such as throwing items, picking locks, pickpocketing NPCs and setting traps. Dexterity also increases your chance to hit with melee weapons by increasing your melee skill, unless your strength is higher. Each point of dexterity above ''' | + | '''Dexterity''' determines how effectively your character can perform dexterous actions such as throwing items, picking locks, pickpocketing NPCs and setting traps. Dexterity also increases your chance to hit with melee weapons by increasing your melee skill, unless your strength is higher. Each point of dexterity above '''5''' increases your melee critical chance by '''1%''' and decreases AP cost of light weapons by '''3%''' (both additive). Dexterity, along with agility, also determines your combat initiative. Some other actions ''(e.g. catching fish)'' also benefit from dexterity. No items require dexterity to be used or equipped. |
High dexterity score is important for thieves and characters who use light weapons. | High dexterity score is important for thieves and characters who use light weapons. | ||
Line 22: | Line 22: | ||
== Action point cost reduction == | == Action point cost reduction == | ||
+ | {{outdated|reason=Chart is valid for versions [[1.0.0.0]]—[[1.0.1.4]] (dexterity now reduces AP cost by 3% (down from 4%) and [[Gunslinger]] bonus changed)}} | ||
+ | |||
'''''Note:''' As of version [[0.1.14.1]], minimum AP cost for any attack is set to '''4'''.'' | '''''Note:''' As of version [[0.1.14.1]], minimum AP cost for any attack is set to '''4'''.'' | ||
{| class="wikitable" style="text-align:right; float:left;" | {| class="wikitable" style="text-align:right; float:left;" |
Revision as of 09:41, 12 April 2016
Details
Dexterity determines how effectively your character can perform dexterous actions such as throwing items, picking locks, pickpocketing NPCs and setting traps. Dexterity also increases your chance to hit with melee weapons by increasing your melee skill, unless your strength is higher. Each point of dexterity above 5 increases your melee critical chance by 1% and decreases AP cost of light weapons by 3% (both additive). Dexterity, along with agility, also determines your combat initiative. Some other actions (e.g. catching fish) also benefit from dexterity. No items require dexterity to be used or equipped.
High dexterity score is important for thieves and characters who use light weapons.
Directly affected skills |
Other effects |
|
Action point cost reduction
This article is outdated. You can help Underrail Wiki by updating it. Reason given: Chart is valid for versions 1.0.0.0—1.0.1.4 (dexterity now reduces AP cost by 3% (down from 4%) and Gunslinger bonus changed) |
Note: As of version 0.1.14.1, minimum AP cost for any attack is set to 4.
AP cost | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexterity | 1-5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
Knives | ||||||||||||||||||||||||
Jackknife | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||
TiChrome | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | ||||||||
All steel types Bone Handle Knife Dehumanizer Kohlmeier's Lucky Knife Kukri |
12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | ||||||||
Butcher's Cleaver | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | ||||||||
Unarmed & fist weapons | ||||||||||||||||||||||||
Unarmed | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | ||||||||
All leather gloves Boxing Gloves Ripper's Glove The Claw |
12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | ||||||||
Brass Knuckles | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | ||||||||
All metal gloves Power Fist |
16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | ||||||||
Pistols | ||||||||||||||||||||||||
Bieretta 99 RR* 5mm pistol |
13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | ||||||||
5mm pistol RR* 7.62mm pistol |
16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | ||||||||
XAL-001 pistol | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | ||||||||
7.62mm pistol RR* 9mm pistol |
20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | ||||||||
Gluck 17 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | ||||||||
Laser pistol | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | ||||||||
9mm pistol | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||||||||
Chemical pistol | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||||||||
RR* .44 pistol | 26 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||||||||
Electroshock pistol | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | ||||||||
.44 pistol | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 23 | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 12 | ||||||||
Wasteland Hawk | 35 | 33 | 32 | 30 | 29 | 28 | 26 | 25 | 23 | 22 | 21 | 19 | 18 | 16 | 15 | 14 | ||||||||
Plasma pistol | 40 | 38 | 36 | 35 | 33 | 32 | 30 | 28 | 27 | 25 | 24 | 22 | 20 | 19 | 17 | 16 | ||||||||
SMG burst | ||||||||||||||||||||||||
RR* 5mm Jaguar | 24 | 21 | 21 | 21 | 18 | 18 | 18 | 15 | 15 | 15 | 12 | 12 | 12 | 9 | 9 | 9 | ||||||||
Mini-Izu | 27 | 24 | 24 | 21 | 21 | 21 | 18 | 18 | 18 | 15 | 15 | 15 | 12 | 12 | 9 | 9 | ||||||||
5mm Jaguar RR* 7.62mm Jaguar |
30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | ||||||||
other 5mm SMG RR* other 7.62mm SMG |
33 | 30 | 30 | 27 | 27 | 24 | 24 | 21 | 21 | 21 | 18 | 18 | 15 | 15 | 12 | 12 | ||||||||
7.62mm Jaguar | 36 | 34 | 33 | 31 | 30 | 28 | 27 | 25 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | ||||||||
other 7.62mm SMG RR* 8.6mm SMG |
39 | 36 | 33 | 33 | 30 | 30 | 27 | 27 | 24 | 24 | 21 | 21 | 18 | 18 | 15 | 15 | ||||||||
H&K MP5 | 42 | 39 | 36 | 36 | 33 | 33 | 30 | 30 | 27 | 24 | 24 | 21 | 21 | 18 | 18 | 15 | ||||||||
Tommy Gun | 45 | 42 | 39 | 39 | 36 | 36 | 33 | 30 | 30 | 27 | 27 | 24 | 21 | 21 | 18 | 18 | ||||||||
8.6mm SMG | 48 | 45 | 42 | 42 | 39 | 36 | 36 | 33 | 30 | 30 | 27 | 24 | 24 | 21 | 21 | 18 | ||||||||
SMG single shot | ||||||||||||||||||||||||
RR* 5mm Jaguar | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||
Mini-Izu | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | ||||||||
5mm Jaguar RR* 7.62mm Jaguar |
10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | ||||||||
other 5mm SMG RR* other 7.62mm SMG |
11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | ||||||||
7.62mm Jaguar | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | ||||||||
other 7.62mm SMG RR* 8.6mm SMG |
13 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | ||||||||
K&H MP6 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | ||||||||
Tommy Gun | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | ||||||||
8.6mm SMG | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | ||||||||
Throwing | ||||||||||||||||||||||||
Throwing Knife | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 7 |
AP cost | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexterity | 1-5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
Knives | |||||||||||||||||||
Jackknife | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | |||
TiChrome | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | |||
All steel types Bone Handle Knife Dehumanizer Kohlmeier's Lucky Knife Kukri |
11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | |||
Butcher's Cleaver | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | |||
Unarmed & fist weapons | |||||||||||||||||||
Unarmed | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||
All leather gloves Boxing Gloves Ripper's Glove The Claw |
9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | |||
Brass Knuckles | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | |||
All metal gloves Power Fist |
13 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | |||
Pistols | |||||||||||||||||||
Bieretta 99 RR* 5mm pistol |
11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | |||
5mm pistol RR* 7.62mm pistol |
14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | |||
XAL-001 pistol | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | |||
7.62mm pistol RR* 9mm pistol |
18 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | |||
Gluck 17 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | |||
Laser pistol | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |||
9mm pistol | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 8 | 8 | |||
RR* .44 pistol | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |||
Chemical pistol | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | |||
Electroshock pistol | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | |||
.44 pistol | 30 | 28 | 27 | 26 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 15 | 14 | 13 | 12 | 10 | |||
Wasteland Hawk | 33 | 31 | 30 | 28 | 27 | 26 | 24 | 23 | 21 | 20 | 19 | 17 | 16 | 14 | 13 | 12 | |||
Plasma pistol | 40 | 38 | 36 | 35 | 33 | 32 | 30 | 28 | 27 | 25 | 24 | 22 | 20 | 19 | 17 | 16 | |||
SMG burst | |||||||||||||||||||
RR* 5mm Jaguar | 16 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 6 | |||
Mini-Izu | 18 | 16 | 16 | 14 | 14 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | |||
5mm Jaguar RR* 7.62mm Jaguar |
20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | |||
other 5mm SMG RR* other 7.62mm SMG |
22 | 20 | 20 | 18 | 18 | 16 | 16 | 14 | 14 | 14 | 12 | 12 | 10 | 10 | 8 | 8 | |||
7.62mm Jaguar | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | |||
other 7.62mm SMG RR* 8.6mm SMG |
26 | 24 | 22 | 22 | 20 | 20 | 18 | 18 | 16 | 16 | 14 | 14 | 12 | 12 | 10 | 10 | |||
K&H MP6 | 28 | 26 | 24 | 24 | 22 | 22 | 20 | 20 | 18 | 16 | 16 | 14 | 14 | 12 | 12 | 10 | |||
Tommy Gun | 30 | 28 | 26 | 26 | 24 | 24 | 22 | 20 | 20 | 18 | 18 | 16 | 14 | 14 | 12 | 12 | |||
8.6mm SMG | 32 | 30 | 28 | 28 | 26 | 24 | 24 | 22 | 20 | 20 | 18 | 16 | 16 | 14 | 14 | 12 |
∗ with Rapid Reloader attachment
Related feats
Related items
- Junkyard Surprise (temporary random base ability buff)
- Eel Sandwich (temporary +1 dexterity)
- Fishing Rod (dexterity affects fishing)
|