Difference between revisions of "Global Map"
Jump to navigation
Jump to search
(wip edit, wont disable redirect yet) |
WikimanBot (talk | contribs) (this should be enough to remove the redirect) |
||
Line 1: | Line 1: | ||
− | |||
{{for|old player-made maps|Player-made maps}} | {{for|old player-made maps|Player-made maps}} | ||
− | '''Global Map''' is a new feature introduced in Underrail [[1.0.3]]. | + | '''Global Map''' is a new feature introduced in Underrail [[1.0.3]]. |
+ | |||
+ | == Details == | ||
+ | ;Exploration | ||
+ | : Upon entering a new area, the map is devoid of details. Many static features of the map (such as buildings, fences and elevators) reveal themselves as you explore the area. | ||
+ | : So you won't automatically know immediately after entering a new area if, for example, there's a power generator in that area. | ||
+ | |||
+ | ;Auto-notes | ||
+ | : Maps will (usually, but not always) record and display what useful (or not so useful) creatures and plants you've encountered there, as well as other points of interest (merchants, doctors, certain quest objects). | ||
+ | : These will not be updated after the initial encounter and do not always represent the actual state of the area, but are rather meant to be used as useful auto-notes for harvesting organs, plants and such. | ||
+ | : Robotic and human enemies are typically not recorded. | ||
+ | |||
+ | ;Custom notes | ||
+ | : You can also add your own notes for each area on the global map. | ||
== Global Maps == | == Global Maps == | ||
− | == | + | {{expand section}} |
− | + | Below are samples of explored Global Maps. | |
− | + | ||
− | + | <gallery widths=380px heights=230px> | |
− | + | Global Map SGS.png | [[South Gate Station]] | |
− | + | Global Map FO.png | [[Foundry]] | |
− | + | Global Map UP.png | [[Upper Underrail]] | |
− | + | Global Map LU.png | [[Lower Underrail]] | |
− | + | Global Map LUP.png | [[Lower Passages]] | |
− | + | Global Map LUX.png | [[Upper Caves]] | |
− | + | Global Map CV.png | [[Lower Caves]] | |
− | + | Global Map DC.png | [[Deep Caverns]] | |
− | + | </gallery> | |
− | |||
− | |||
− | |||
== See Also == | == See Also == | ||
* [http://underrail.com/forums/index.php?topic=3237 Dev Log #55: Global Map] | * [http://underrail.com/forums/index.php?topic=3237 Dev Log #55: Global Map] | ||
+ | |||
+ | [[Category:Game mechanics]] |
Revision as of 12:23, 14 December 2017
- For old player-made maps, see Player-made maps.
Global Map is a new feature introduced in Underrail 1.0.3.
Details
- Exploration
- Upon entering a new area, the map is devoid of details. Many static features of the map (such as buildings, fences and elevators) reveal themselves as you explore the area.
- So you won't automatically know immediately after entering a new area if, for example, there's a power generator in that area.
- Auto-notes
- Maps will (usually, but not always) record and display what useful (or not so useful) creatures and plants you've encountered there, as well as other points of interest (merchants, doctors, certain quest objects).
- These will not be updated after the initial encounter and do not always represent the actual state of the area, but are rather meant to be used as useful auto-notes for harvesting organs, plants and such.
- Robotic and human enemies are typically not recorded.
- Custom notes
- You can also add your own notes for each area on the global map.
Global Maps
- This section needs expansion.
Below are samples of explored Global Maps.