User contributions
Jump to navigation
Jump to search
- 08:06, 15 October 2017 diff hist +6 Tommy Gun
- 08:06, 15 October 2017 diff hist +6 Black Arrow
- 08:06, 15 October 2017 diff hist +6 Dragunov
- 08:06, 15 October 2017 diff hist +6 NF F2500
- 08:06, 15 October 2017 diff hist +6 Mini-Izu
- 08:06, 15 October 2017 diff hist +6 AFW
- 08:06, 15 October 2017 diff hist +6 Steyr-Auch
- 08:06, 15 October 2017 diff hist +6 K&H MP6
- 08:02, 15 October 2017 diff hist +361 .44 W2C Round
- 08:02, 15 October 2017 diff hist +373 12.7mm W2C Round
- 08:02, 15 October 2017 diff hist +369 8.6mm W2C Round
- 08:02, 15 October 2017 diff hist +361 5mm W2C Round
- 08:02, 15 October 2017 diff hist +361 9mm W2C Round
- 08:02, 15 October 2017 diff hist +393 12.7mm Standard Round current
- 08:02, 15 October 2017 diff hist +373 7.62mm W2C Round
- 08:02, 15 October 2017 diff hist +361 .44 JHP Round
- 08:02, 15 October 2017 diff hist +373 12.7mm JHP Round current
- 08:02, 15 October 2017 diff hist +369 8.6mm JHP Round current
- 08:02, 15 October 2017 diff hist +361 9mm JHP Round current
- 08:02, 15 October 2017 diff hist +361 5mm JHP Round current
- 08:02, 15 October 2017 diff hist +381 .44 Standard Round current
- 08:02, 15 October 2017 diff hist +373 7.62mm JHP Round current
- 08:02, 15 October 2017 diff hist +381 9mm Standard Round current
- 08:02, 15 October 2017 diff hist +393 7.62mm Standard Round current
- 08:02, 15 October 2017 diff hist +389 8.6mm Standard Round current
- 08:02, 15 October 2017 diff hist +381 5mm Standard Round current
- 07:52, 15 October 2017 diff hist +29 12.7mm Contaminated Round
- 07:52, 15 October 2017 diff hist +19 .44 Explosive Round
- 07:52, 15 October 2017 diff hist +19 9mm Acid Round
- 07:52, 15 October 2017 diff hist +20 8.6mm Incendiary Round
- 07:52, 15 October 2017 diff hist +19 7.62mm Micro-Shrapnel Round
- 07:52, 15 October 2017 diff hist +23 5mm Shock Round
- 07:46, 15 October 2017 diff hist -1,974 Template:Infobox item remove ancient ammo-specific cruft
- 07:36, 15 October 2017 diff hist +224 7.62mm W2C Round
- 07:36, 15 October 2017 diff hist +224 12.7mm W2C Round
- 07:36, 15 October 2017 diff hist +218 9mm W2C Round
- 07:36, 15 October 2017 diff hist +218 .44 W2C Round
- 07:36, 15 October 2017 diff hist +218 5mm W2C Round
- 07:36, 15 October 2017 diff hist +222 8.6mm W2C Round
- 07:36, 15 October 2017 diff hist +267 .44 JHP Round
- 07:35, 15 October 2017 diff hist +273 12.7mm JHP Round
- 07:35, 15 October 2017 diff hist +267 9mm JHP Round
- 07:35, 15 October 2017 diff hist +271 8.6mm JHP Round
- 07:35, 15 October 2017 diff hist +273 7.62mm JHP Round
- 07:35, 15 October 2017 diff hist +267 5mm JHP Round
- 07:35, 15 October 2017 diff hist +96 9mm Standard Round
- 07:35, 15 October 2017 diff hist +102 12.7mm Standard Round
- 07:35, 15 October 2017 diff hist +96 .44 Standard Round
- 07:35, 15 October 2017 diff hist +100 8.6mm Standard Round
- 07:35, 15 October 2017 diff hist +102 7.62mm Standard Round