Difference between revisions of "Electroshock Pistol"
Jump to navigation
Jump to search
m |
WikimanBot (talk | contribs) |
||
Line 34: | Line 34: | ||
[[File:Smart Electroshock Pistol.png]] '''Smart''' (increases damage of special attacks) | [[File:Smart Electroshock Pistol.png]] '''Smart''' (increases damage of special attacks) | ||
+ | |||
+ | |||
+ | {{hiddensection|Complete name variant list| | ||
+ | * [[Electroshock Pistol]] | ||
+ | ** [[Amplified Electroshock Pistol]] | ||
+ | ** [[Smart Electroshock Pistol]] | ||
+ | }} | ||
Line 40: | Line 47: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Guns]] | [[Category:Guns]] | ||
+ | [[Category:Energy weapons]] | ||
[[Category:Pistols]] | [[Category:Pistols]] |
Revision as of 07:20, 16 August 2014
| |||
This electroshock pistol is powered by a plasma core. | |||
Damage: 14-44 (Electricity) | |||
Impact speed: Very High | |||
Base action points: 30 AP | |||
Range: 7 (optimal: 5) | |||
Critical chance: 5% | |||
Critical damage bonus: 100% | |||
Energy usage per shot: 14,4 | |||
Energy: 42 | |||
Durability: 1140 / 1140 (electronic) | |||
Weight: 2,25 | |||
Value: 9960
|
Electroshock Pistols are energy weapons. Unlike firearms, they deal Electricity damage which is less resisted than conventional mechanical damage and robots are especially vulnerable against it. The electricity stuns both organic and robotic targets and can also jump between targets. Electroshock pistols can use any kind of batteries as their ammo.
Crafting
Electroshock Pistol can be crafted with Blueprint: Energy Pistol.
Variants
Enhancements
Amplified (periodically amplifies damage)
Smart (increases damage of special attacks)
Complete name variant list |