Difference between revisions of "Reaper"
Jump to navigation
Jump to search
m |
WikimanBot (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{infobox | + | {{infobox item |
− | | example | + | | example = [marks the infobox as example. remove this line if stats are exact] |
− | | image | + | | image = rifle_sniper3_8.6mm_scope1.png |
− | | itemquality | + | | itemquality = high |
− | | name | + | | name = 8.6mm Reaper |
− | | type | + | | type = Sniper Rifle |
− | | description | + | | description = This is a 8.6mm caliber Reaper type sniper rifle. |
− | | damage | + | | damage = 55-82 (Mechanical) |
− | | impactspeed | + | | impactspeed = High |
− | | ap | + | | ap = 40 AP |
− | | range | + | | range = 20 (optimal: 14) |
− | | precision | + | | precision = +10% |
− | | cqprec. | + | | cqprec. = -40% |
− | | moveprec. | + | | moveprec. = -30% |
− | | critchance | + | | critchance = 13% |
− | | critbonus | + | | critbonus = 125% |
− | | minstr | + | | minstr = 5 |
− | | minskill | + | | minskill = 65 |
− | | ammotype | + | | ammotype = 8.6mm rounds |
− | | magcap | + | | magcap = 8 |
− | | greenstats | + | | greenstats = Use: Unload all the ammo from the weapon.<br>(AP: 5) |
− | | durability | + | | durability = 1320 / 1320 (mechanical) |
− | | value | + | | value = ? |
}} | }} | ||
Revision as of 19:12, 21 August 2014
The Reaper is a new type of sniper rifle introduced in version 0.1.12.0. It can be bought in shops, unlike the Spearhead type sniper rifle which can only be crafted.
Crafting
It is based on Sniper Rifle Frame: Reaper. It can use the optional Extended Rifle Magazine, Rifle Barrel Retractor and Rifle Bipod enhancements.
- For more details on its components, see Blueprint: Sniper Rifle.
Variants
Caliber
Enhancements
Complete variant list |
|