Difference between revisions of "Huszar"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{tabbed infobox |
| − | + | | tab1 = 8.6mm (outdated example) | |
| − | + | | tab2 = | |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | Huszar | + | '''Huszar''' model assault rifles have tighter damage range than their [[Marauder]] counterparts, making their damage output more consistent and predictable. |
== Crafting == | == Crafting == | ||
Revision as of 01:48, 21 October 2014
| |||
| This is 8.6mm caliber Huszar type assault rifle. | |||
| Damage: 13-40 (Mechanical) | |||
| Impact speed: High | |||
| Base action points: 14 AP | |||
| Range: 14 (optimal: 10) | |||
| Move and shoot precision: -5% | |||
| Burst precision: -5% | |||
| Critical chance: 7% | |||
| Critical damage bonus: 100% | |||
| Minimal strength: 7 | |||
| Minimal weapon skill: 45 | |||
| Ammo type: 8.6mm rounds | |||
| Magazine capacity: 25 | |||
| Use: Unload all the ammo from the weapon. (AP: 5) | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 4.33 | |||
Value: 6000
| |||
Huszar model assault rifles have tighter damage range than their Marauder counterparts, making their damage output more consistent and predictable.
Crafting
It is based on Assault Rifle Frame: Huszar. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Assault Rifle.
Variants
Caliber
Enhancements
Scoped Huszar (+5% precision, +1% critical chance)
Huszar Bipod (+5% precision, +2 base AP cost)
Huszar XM (+20% magazine capacity)
| Complete variant list |