Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) |
||
Line 22: | Line 22: | ||
[[File:zephyr_reloader.png]] '''Pneumatic reloader''' (-15% base AP cost) | [[File:zephyr_reloader.png]] '''Pneumatic reloader''' (-15% base AP cost) | ||
− | |||
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| | ||
Line 33: | Line 32: | ||
** [[Pneumatic Super Zephyr Crossbow]] | ** [[Pneumatic Super Zephyr Crossbow]] | ||
}} | }} | ||
+ | |||
+ | == Ammo == | ||
+ | {{AmmoGroup|bolts}} | ||
Revision as of 16:29, 20 April 2015
| |||
This is a Zephyr model light crossbow. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.00 | |||
Value: 3000
|
Zephyr is a light crossbow. Nothing special about this model.
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants
Enhancements
Scoped (+10% precision, +2% critical chance)
Pneumatic reloader (-15% base AP cost)
Complete name variant list |
Ammo
- Bolt
- Broadhead Bolt E
- Serrated Bolt
- Acid Bolt
- Rusting Acid Bolt E
- Corrosive Acid Bolt
- Black Dragon Poison Bolt
- Cave Ear Poison Bolt
- Crawler Poison Bolt
- Burrower Poison Bolt
- Blinding Poison Bolt E
- Leper Poison Bolt E
- Heartbreak Poison Bolt E
- Tranquilizing Bolt
- Incendiary Bolt ( Mk II, Mk III)
- Shock Bolt ( Mk II, Mk III)
- Spirit Poison Bolt
- Putrefying Bolt
- Void Bolt E