Difference between revisions of "Spearhead"
WikimanBot (talk | contribs) (→Variants: component links) |
|||
Line 29: | Line 29: | ||
=== Enhancements === | === Enhancements === | ||
− | [[File:rifle_sniper4_7.62mm_scope1_cqc.png]] '''Spearhead Commando''' (+20% close quarters precision) | + | [[File:rifle_sniper4_7.62mm_scope1_cqc.png]] '''Spearhead Commando''' ([[Rifle Barrel Retractor]], +20% close quarters precision) |
− | [[File:rifle_sniper4_7.62mm_scope1_xm.png]] '''Spearhead XM''' (+20% magazine capacity) | + | [[File:rifle_sniper4_7.62mm_scope1_xm.png]] '''Spearhead XM''' ([[Extended Rifle Magazine]], +20% magazine capacity) |
− | [[File:rifle_sniper4_7.62mm_scope1.png]] '''Rapid Spearhead''' (-20% Base AP cost) | + | [[File:rifle_sniper4_7.62mm_scope1.png]] '''Rapid Spearhead''' ([[Rapid Reloader]], -20% Base AP cost) |
− | [[File:rifle_sniper4_smart.png]] '''Smart Spearhead''' (increased damage with special attacks) | + | [[File:rifle_sniper4_smart.png]] '''Smart Spearhead''' ([[Smart Module]], increased damage with special attacks) |
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| |
Revision as of 15:36, 4 August 2017
| |||
This is a 7.62mm caliber Spearhead type sniper rifle. | |||
Damage: 34-65 (Mechanical) | |||
Impact speed: High | |||
Base action points: 32 AP | |||
Range: 20 (optimal: 14) | |||
Precision: +10% | |||
Close quarters precision: -25% | |||
Move and shoot precision: -15% | |||
Critical chance: 13% | |||
Critical damage bonus: 100% | |||
Minimal strength: 5 | |||
Minimal weapon skill: 50 | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 10 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.00 | |||
Value: 8625
|
Spearhead is a sniper rifle model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Spearhead is a relatively new model of sniper rifle introduced in version 0.1.12.0. It is only available in 7.62mm caliber and cannot use the Bipod attachment because it has an integral foregrip. It has lower AP cost and lower close quarters/unfocused precision penalties than most other sniper rifles. But it lacks the small bonus to either crit chance or crit damage bonus found on other sniper rifles.
It cannot be bought in shops, unlike other types of sniper rifles.
Crafting
It is based on Sniper Rifle Frame: Spearhead. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Sniper Rifle.
Variants
Caliber
7.62mm Spearhead (30 base AP cost, 10 magazine capacity)
Scope
Scope (+10% precision, +3% critical chance)
Anatomically-Aware Scope (+50% critical damage bonus)
High Resolution Digital Scope (+10% critical chance)
Enhancements
Spearhead Commando (Rifle Barrel Retractor, +20% close quarters precision)
Spearhead XM (Extended Rifle Magazine, +20% magazine capacity)
Rapid Spearhead (Rapid Reloader, -20% Base AP cost)
Smart Spearhead (Smart Module, increased damage with special attacks)
Complete name variant list |
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel