Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(Zephyr crossbow done) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{tabbed infobox |
− | | tab1 = | + | | tab1 = Base |
− | | tab2 = | + | | tab2 = Standard Scope |
− | | tab3 = | + | | tab3 = A-A |
− | | tab4 = | + | | tab4 = Digital |
− | | tab5 = | + | | tab5 = Pneumatic |
− | | tab6 = | + | | tab6 = Super |
− | |||
}} | }} | ||
− | '''Zephyr''' is a | + | '''Zephyr''' is a [[Crossbows|crossbow]] model. {{Infobox quality note|50}} |
+ | |||
+ | == Description == | ||
+ | The Zephyr crossbow has 125% critical damage bonus instead of the usual 100%, but also a wider damage range. | ||
== Crafting == | == Crafting == | ||
Line 19: | Line 21: | ||
=== Enhancements === | === Enhancements === | ||
[[File:zephyr.png]] '''Basic model''' | [[File:zephyr.png]] '''Basic model''' | ||
− | |||
− | |||
[[File:zephyr_scoped.png]] '''Scoped''' ([[Scope]], +10% precision, +2% critical chance) | [[File:zephyr_scoped.png]] '''Scoped''' ([[Scope]], +10% precision, +2% critical chance) | ||
Line 28: | Line 28: | ||
[[File:zephyr_scoped.png]] '''Scoped''' ([[High Resolution Digital Scope]], +10% critical chance) | [[File:zephyr_scoped.png]] '''Scoped''' ([[High Resolution Digital Scope]], +10% critical chance) | ||
− | [[File:zephyr_reloader.png]] '''Pneumatic reloader''' (-15% base AP cost) | + | [[File:zephyr_reloader.png]] '''Pneumatic reloader''' ([[Pneumatic Reloader]], -15% base AP cost) |
+ | |||
+ | [[File:zephyr.png]] '''Super''' ([[Crossbow Super String]], +20% damage) | ||
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| |
Revision as of 18:19, 7 August 2017
| |||
This is a Zephyr model light crossbow. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.00 | |||
Value: 3000
|
| |||
This is a Zephyr model light crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +10% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 11% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.25 | |||
Value: 6000
|
| |||
This is a Zephyr model light crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Critical damage bonus: 175% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.35 | |||
Value: 9000
|
| |||
This is a Zephyr model light crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 18% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.30 | |||
Value: 7950
|
| |||
This is a Zephyr model light crossbow. Its reloading speed is enhanced by a pneumatic reloading mechanism mounted to its sides. | |||
Damage: 17-35 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 21 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.00 | |||
Value: 6750
|
| |||
This is a Zephyr model light crossbow. It is equipped with an especially strong string. | |||
Damage: 20-42 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Critical damage bonus: 125% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.10 | |||
Value: 12000
|
Zephyr is a crossbow model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Zephyr crossbow has 125% critical damage bonus instead of the usual 100%, but also a wider damage range.
Crafting
It is based on Crossbow Parts: Zephyr. Quality of the base parts determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Crossbow.
Variants
Enhancements
Scoped (Scope, +10% precision, +2% critical chance)
Scoped (Anatomically-Aware Scope, +50% critical damage bonus)
Scoped (High Resolution Digital Scope, +10% critical chance)
Pneumatic reloader (Pneumatic Reloader, -15% base AP cost)
Super (Crossbow Super String, +20% damage)
Complete name variant list |
Ammo
- Bolt
- Broadhead Bolt E
- Serrated Bolt
- Acid Bolt
- Rusting Acid Bolt E
- Corrosive Acid Bolt
- Black Dragon Poison Bolt
- Cave Ear Poison Bolt
- Crawler Poison Bolt
- Burrower Poison Bolt
- Blinding Poison Bolt E
- Leper Poison Bolt E
- Heartbreak Poison Bolt E
- Tranquilizing Bolt
- Incendiary Bolt ( Mk II, Mk III)
- Shock Bolt ( Mk II, Mk III)
- Spirit Poison Bolt
- Putrefying Bolt
- Void Bolt E