Difference between revisions of "Monsoon"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
|||
Line 1: | Line 1: | ||
{{tabbed infobox | {{tabbed infobox | ||
− | | tab1 = | + | | tab1 = Base |
− | | tab2 = | + | | tab2 = Standard Scope |
− | | tab3 = | + | | tab3 = A-A |
− | | tab4 = | + | | tab4 = Digital |
− | | tab5 = | + | | tab5 = Pneumatic |
− | | tab6 = | + | | tab6 = Super |
− | |||
}} | }} | ||
− | '''Monsoon''' is a [[Crossbows|crossbow]] model introduced in version [[0.1.12.0]]. | + | '''Monsoon''' is a [[Crossbows|crossbow]] model introduced in version [[0.1.12.0]]. {{Infobox quality note|50}} |
+ | |||
+ | == Description == | ||
+ | The Monsoon crossbow has 13% critical chance instead of the usual 8% and 3% bonus precision, but at the cost of having only 85% critical damage bonus and a bit wider damage range. | ||
== Crafting == | == Crafting == | ||
Line 19: | Line 21: | ||
=== Enhancements === | === Enhancements === | ||
[[File:crossbow4.png]] '''Basic model''' | [[File:crossbow4.png]] '''Basic model''' | ||
− | |||
− | |||
[[File:crossbow4_scoped.png]] '''Scoped''' ([[Scope]], +10% precision, +3% critical chance) | [[File:crossbow4_scoped.png]] '''Scoped''' ([[Scope]], +10% precision, +3% critical chance) | ||
Line 28: | Line 28: | ||
[[File:crossbow4_scoped.png]] '''Scoped''' ([[High Resolution Digital Scope]], +10% critical chance) | [[File:crossbow4_scoped.png]] '''Scoped''' ([[High Resolution Digital Scope]], +10% critical chance) | ||
− | [[File:crossbow4_reloader.png]] '''Pneumatic reloader''' (-15% base AP cost) | + | [[File:crossbow4_reloader.png]] '''Pneumatic reloader''' ([[Pneumatic Reloader]], -15% base AP cost) |
+ | |||
+ | [[File:crossbow4.png]] '''Super''' ([[Crossbow Super String]], +20% damage) | ||
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| |
Revision as of 19:25, 7 August 2017
| |||
This is a Monsoon model crossbow. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.00 | |||
Value: 6450
|
| |||
This is a Monsoon model crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +13% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 16% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.25 | |||
Value: 9450
|
| |||
This is a Monsoon model crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 135% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.35 | |||
Value: 12450
|
| |||
This is a Monsoon model crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 23% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.30 | |||
Value: 11400
|
| |||
This is a Monsoon model crossbow. Its reloading speed is enhanced by a pneumatic reloading mechanism mounted to its sides. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 21 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.00 | |||
Value: 10200
|
| |||
This is a Monsoon model crossbow. It is equipped with an especially strong string. | |||
Damage: 22-41 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.10 | |||
Value: 15450
|
Monsoon is a crossbow model introduced in version 0.1.12.0. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Monsoon crossbow has 13% critical chance instead of the usual 8% and 3% bonus precision, but at the cost of having only 85% critical damage bonus and a bit wider damage range.
Crafting
It is based on Crossbow Parts: Monsoon. Quality of the base parts determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Crossbow.
Variants
Enhancements
Scoped (Scope, +10% precision, +3% critical chance)
Scoped (Anatomically-Aware Scope, +50% critical damage bonus)
Scoped (High Resolution Digital Scope, +10% critical chance)
Pneumatic reloader (Pneumatic Reloader, -15% base AP cost)
Super (Crossbow Super String, +20% damage)
Complete name variant list |
Ammo
- Bolt
- Broadhead Bolt E
- Serrated Bolt
- Acid Bolt
- Rusting Acid Bolt E
- Corrosive Acid Bolt
- Black Dragon Poison Bolt
- Cave Ear Poison Bolt
- Crawler Poison Bolt
- Burrower Poison Bolt
- Blinding Poison Bolt E
- Leper Poison Bolt E
- Heartbreak Poison Bolt E
- Tranquilizing Bolt
- Incendiary Bolt ( Mk II, Mk III)
- Shock Bolt ( Mk II, Mk III)
- Spirit Poison Bolt
- Putrefying Bolt
- Void Bolt E