Difference between revisions of "Hammerer"
Jump to navigation
Jump to search
m |
m |
||
Line 17: | Line 17: | ||
| value = 6195 | | value = 6195 | ||
}} | }} | ||
+ | |||
+ | The [[Hammerer]] pistol has wider damage range than the others, leading to more inconsistent damage between shots. It is currently the only firearm available in .44 caliber. | ||
= Crafting = | = Crafting = | ||
− | It is based on [[Pistol Frame: Hammerer]]. | + | It is based on [[Pistol Frame: Hammerer]]. It can use the optional [[Laser Sight]] and [[Extended Magazine]] enhancements. |
− | |||
− | It can use the optional [[Laser Sight]] and [[Extended Magazine]] enhancements. | ||
{{for|more details on its components|Blueprint: Pistol}} | {{for|more details on its components|Blueprint: Pistol}} |
Revision as of 19:08, 10 August 2013
| |||
This is 9mm caliber Hammerer type handgun. It sports an extended magazine which stores a total of 15 rounds. | |||
Damage: 13-40 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 25 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 7% | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 15 | |||
Durability: 435 / 435 (mechanical) | |||
Value: 6195
|
The Hammerer pistol has wider damage range than the others, leading to more inconsistent damage between shots. It is currently the only firearm available in .44 caliber.
Crafting
It is based on Pistol Frame: Hammerer. It can use the optional Laser Sight and Extended Magazine enhancements.
- For more details on its components, see Blueprint: Pistol.
Variants